Edit property
Building Details:
• Year Built: 2003
- Available Spaces
| Suite | Space Type | Pricing | Size |
|---|---|---|---|
| 110 | For lease: $2.50/sqft | 1,761 sqft | |
|
Reception area, 3-4 private offices, potential conference room, open office area, kitchen/break room, furniture available
View Details
| |||
| 150 | For lease: $2.50/sqft | 8,541 sqft | |
| 120 | For lease: $2.50/sqft | 3,005 sqft | |
| 200 | For lease: $2.50/sqft | 13,594 sqft | |
| 345 | For lease: $2.50/sqft | 5,033 sqft | |
| 3rd Floor | For lease: $2.50/sqft | 29,703 sqft | |
| 180 | For lease: $2.50/sqft | 4,624 sqft | |
| 310 | For lease: $2.50/sqft | 6,167 sqft | |
| 320 | For lease: $2.50/sqft | 3,012 sqft | |
| 330 | For lease: $2.50/sqft | 3,019 sqft | |
| 300 A | For lease: $2.50/sqft | 12,470 sqft | |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Brandon Heath, agent and Rofo Pro
