Building Details:
• Year Built: 1990
• Number of Floors: 30
• Amenities: Parking, Concierge, Restaurants/Coffee Shops
402 W Broadway is an office property located in San Diego, CA. The property currently has 36 office spaces for lease and is marketed by , CBRE San DiegoCassidy Turley BRE and Voit Commercial.
Emerald Plaza provides tenants a vibrant atmosphere with many on-site amenities.Sharing a lobby with the Westin Hotel Emerald Plaza's on-site amenities include: Additionally Tenants have access to: On-site conference rooms, and on-site property management. Located in the heart of Downtown, Emerald Plaza is perhaps San Diego's most recognizable building. It's unique style and architecture have made it one of San Diego's most premier office buildings.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
1550 | Office Space | For lease: $2.85/sqft | 9,892 sqft |
Move in ready deposition build out with production room. Divisible to 2,000 RSF.
View Details
| |||
1560 | Office Space | For lease: $2.75/sqft | 1,254 sqft |
1520 | Office Space | For lease: $2.75/sqft | 1,955 sqft |
1250 | Office Space | For lease: $2.90/sqft | 3,214 sqft |
1340 | Office Space | For lease: $2.90/sqft | 4,902 sqft |
810 | Office Space | For lease: $1.85/sqft | 3,278 sqft |
1210 | Office Space | For lease: $2.90/sqft | 3,005 sqft |
1250 | Office Space | For lease: $1.85/sqft | 4,332 sqft |
1130 | Office Space | For lease: Negotiable | 4,239 sqft |
910 | Office Space | For lease: $2.25/sqft | 4,556 sqft |
670 | Office Space | For lease: $2.25/sqft | 5,481 sqft |
2000 | Office Space | For lease: $2.45/sqft | 13,223 sqft |
1550 | Office Space | For lease: $2.35/sqft | 10,874 sqft |
1730 | Office Space | For lease: $2.35/sqft | 3,090 sqft |
1025 | Office Space | For lease: $2.25/sqft | 3,895 sqft |
1340 | Office Space | For lease: $2.25/sqft | 1,636 sqft |
1360 | Office Space | For lease: $2.25/sqft | 2,203 sqft |
1850 | Office Space | For lease: $2.35/sqft | 4,741 sqft |
1905 | Office Space | For lease: Negotiable | 1,902 sqft |
1200 | Office Space | For lease: $2.30/sqft | 2,481 sqft |
400 | Office Space | For lease: $2.85/sqft | 18,282 sqft |
500 | Office Space | For lease: $2.85/sqft | 13,843 sqft |
900 | Office Space | For lease: $2.25/sqft | 6,049 sqft |
1340&1360 | Office Space | For lease: $2.25/sqft | 3,839 sqft |
910 | Office Space | For lease: $2.70/sqft | 3,001 sqft |
860 | Office Space | For lease: Negotiable | 100 sqft |
1730 | Office Space | For lease: $2.85/sqft | 3,202 sqft |
740 | Office Space | For lease: $2.70/sqft | 4,505 sqft |
1260 | Office Space | For lease: $2.90/sqft | 1,265 sqft |
1430 | Office Space | For lease: $2.90/sqft | 8,289 sqft |
1320 | Office Space | For lease: $2.90/sqft | 1,973 sqft |
1410 | Office Space | For lease: $2.90/sqft | 2,027 sqft |
1010 | Office Space | For lease: $2.70/sqft | 5,590 sqft |
1100 | Office Space | For lease: $2.70/sqft | 11,039 sqft |
1700 | Office Space | For lease: $2.85/sqft | 2,712 sqft |
110 | Office Space | For lease: $2.85/sqft | 843 sqft |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.