Edit property
Building Details:
• Year Built: 1980
2400 S Ocean Dr is aresidential property located in Fort Pierce, FL. The property currently has 128 residential spaces for lease and is marketed by CBC Corporate.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | Residential Space | For lease: $5,600/mo | |
View Details | |||
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For sale: $5,190 | |
--- | Residential Space | For lease: $5,264/mo | |
--- | Residential Space | For lease: $5,768/mo | |
--- | Residential Space | For lease: $2,000/mo | |
--- | Residential Space | For lease: $4,800/mo | |
--- | Residential Space | For lease: $5,550/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $5,964/mo | |
--- | Residential Space | For sale: $153,000 | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For sale: $495,000 | |
--- | Residential Space | For lease: $4,620/mo | |
--- | Residential Space | For lease: $5,096/mo | |
--- | Residential Space | For sale: $4,800 | |
--- | Residential Space | For lease: $4,284/mo | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $6,180/mo | |
--- | Residential Space | For sale: $305,000 | |
--- | Residential Space | For lease: $4,950/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $5,600/mo | |
--- | Residential Space | For lease: $3,724/mo | |
--- | Residential Space | For lease: $6,104/mo | |
--- | Residential Space | For lease: $5,264/mo | |
--- | Residential Space | For lease: $6,000/mo | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For lease: $5,400/mo | |
--- | Residential Space | For lease: $4,704/mo | |
--- | Residential Space | For lease: $4,350/mo | |
--- | Residential Space | For lease: $4,704/mo | |
--- | Residential Space | For sale: $209,000 | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For lease: $3,724/mo | |
--- | Residential Space | For lease: $1,900/mo | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For sale: $3,990 | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For lease: $4,704/mo | |
--- | Residential Space | For sale: $599,900 | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For sale: $4,650 | |
--- | Residential Space | For lease: $5,964/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $6,000/mo | |
--- | Residential Space | For lease: $6,390/mo | |
--- | Residential Space | For sale: $235,000 | |
--- | Residential Space | For lease: $4,704/mo | |
--- | Residential Space | For lease: $3,724/mo | |
--- | Residential Space | For lease: $5,768/mo | |
--- | Residential Space | For lease: $5,400/mo | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For lease: $4,800/mo | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For sale: $5,400 | |
--- | Residential Space | For lease: $5,040/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $5,096/mo | |
--- | Residential Space | For lease: $3,270/mo | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For sale: $319,000 | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $5,733/mo | |
--- | Residential Space | For sale: $249,000 | |
--- | Residential Space | For lease: $5,820/mo | |
--- | Residential Space | For sale: $222,000 | |
--- | Residential Space | For sale: $329,000 | |
--- | Residential Space | For lease: $5,600/mo | |
--- | Residential Space | For sale: $4,650 | |
--- | Residential Space | For sale: $164,999 | |
--- | Residential Space | For sale: $335,000 | |
--- | Residential Space | For sale: $139,000 | |
--- | Residential Space | For lease: $3,388/mo | |
--- | Residential Space | For lease: $5,096/mo | |
--- | Residential Space | For lease: $5,400/mo | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For sale: $164,900 | |
--- | Residential Space | For lease: $3,724/mo | |
--- | Residential Space | For sale: $6,210 | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For sale: $229,000 | |
--- | Residential Space | For sale: $4,800 | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For sale: $244,900 | |
--- | Residential Space | For lease: $6,000/mo | |
--- | Residential Space | For lease: $6,360/mo | |
--- | Residential Space | For lease: $5,432/mo | |
--- | Residential Space | For lease: $5,096/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For sale: $19,900 | |
--- | Residential Space | For sale: $235,000 | |
--- | Residential Space | For sale: $215,000 | |
--- | Residential Space | For lease: $2,170/mo | |
--- | Residential Space | For lease: $5,400/mo | |
--- | Residential Space | For lease: $7,920/mo | |
--- | Residential Space | For lease: $2,520/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $4,592/mo | |
--- | Residential Space | For sale: $4,800 | |
--- | Residential Space | For lease: $4,480/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For lease: $4,060/mo | |
--- | Residential Space | For lease: $4,650/mo | |
--- | Residential Space | For lease: $4,340/mo | |
--- | Residential Space | For sale: $159,900 | |
--- | Residential Space | For lease: $5,180/mo | |
--- | Residential Space | For sale: $348,000 | |
--- | Residential Space | For lease: $5,768/mo | |
--- | Residential Space | For lease: $2,500/mo | |
--- | Residential Space | For lease: $3,668/mo | |
--- | Residential Space | For lease: $5,820/mo | |
--- | Residential Space | For lease: $5,420/mo | |
--- | Residential Space | For lease: $3,388/mo | |
--- | Residential Space | For sale: $339,000 | |
--- | Residential Space | For lease: $4,704/mo | |
--- | Residential Space | For lease: $7,392/mo | |
--- | Residential Space | For lease: $4,480/mo |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Paul Stern, agent and Rofo Pro