Edit property
Building Details:
440 S LaSalle St is an office property located in Chicago, IL. The property currently has 122 office spaces for lease and is marketed by CIM Group.
Three large conferencing centers
325 parking spaces
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
A210 | Office Space | For lease: Negotiable | 7,160 sqft |
View Details | |||
5401 | Office Space | For lease: Negotiable | 11,540 sqft |
4001a | Office Space | For lease: Negotiable | 390 sqft |
3980 | Office Space | For lease: Negotiable | 1,090 sqft |
3950 | Office Space | For lease: Negotiable | 2,670 sqft |
3915 | Office Space | For lease: Negotiable | 940 sqft |
3911 | Office Space | For lease: Negotiable | 610 sqft |
3909 | Office Space | For lease: Negotiable | 1,950 sqft |
3901 | Office Space | For lease: Negotiable | 16,000 sqft |
3700 | Office Space | For lease: Negotiable | 26,460 sqft |
3696 | Office Space | For lease: Per Person Pricing | 70 sqft |
3650 | Office Space | For lease: Negotiable | 9,190 sqft |
3500 | Office Space | For lease: Negotiable | 26,500 sqft |
3400a | Office Space | For lease: Negotiable | 120 sqft |
3300a | Office Space | For lease: Negotiable | 5,000 sqft |
3296 | Office Space | For lease: Per Person Pricing | 70 sqft |
3232 | Office Space | For lease: Negotiable | 5,330 sqft |
3200a | Office Space | For lease: Per Person Pricing | 70 sqft |
3155 | Office Space | For lease: Negotiable | 1,580 sqft |
3100a | Office Space | For lease: Per Person Pricing | 60 sqft |
2930 | Office Space | For lease: Negotiable | 3,210 sqft |
2909 | Office Space | For lease: Negotiable | 5,280 sqft |
2905 | Office Space | For lease: Negotiable | 990 sqft |
2801 | Office Space | For lease: Negotiable | 5,400 sqft |
2700 | Office Space | For lease: Negotiable | 25,950 sqft |
2603 | Office Space | For lease: Negotiable | 1,340 sqft |
2601 | Office Space | For lease: Negotiable | 4,750 sqft |
2450 | Office Space | For lease: Negotiable | 9,220 sqft |
2323 | Office Space | For lease: Negotiable | 2,210 sqft |
2305 | Office Space | For lease: Negotiable | 920 sqft |
2303 | Office Space | For lease: Negotiable | 2,150 sqft |
2201 | Office Space | For lease: Negotiable | 2,560 sqft |
2170 | Office Space | For lease: Negotiable | 2,210 sqft |
2121 | Office Space | For lease: Negotiable | 3,520 sqft |
1500 | Office Space | For lease: Negotiable | 24,280 sqft |
1234 | Office Space | For lease: Negotiable | 6,550 sqft |
1209 | Office Space | For lease: Negotiable | 120 sqft |
1206 | Office Space | For lease: Negotiable | 480 sqft |
1120 | Office Space | For lease: Negotiable | 780 sqft |
1050 | Office Space | For lease: Negotiable | 3,730 sqft |
0910h | Office Space | For lease: Negotiable | 1,450 sqft |
901 | Office Space | For lease: Negotiable | 2,580 sqft |
710 | Office Space | For lease: Negotiable | 450 sqft |
700 | Office Space | For lease: Negotiable | 8,980 sqft |
650a | Office Space | For lease: Negotiable | 970 sqft |
628 | Office Space | For lease: Negotiable | 500 sqft |
600a | Office Space | For lease: Negotiable | 500 sqft |
501 | Office Space | For lease: Negotiable | 960 sqft |
350 | Office Space | For lease: Negotiable | 9,460 sqft |
301 | Office Space | For lease: Negotiable | 1,250 sqft |
204 | Office Space | For lease: Negotiable | 500 sqft |
11c | Office Space | For lease: Negotiable | 130 sqft |
A310 | Office Space | For lease: Negotiable | 27,180 sqft |
A205 | Office Space | For lease: Negotiable | 1,150 sqft |
5400 | Office Space | For lease: Negotiable | 29,340 sqft |
4002 | Office Space | For lease: Negotiable | 15,880 sqft |
4001 | Office Space | For lease: Negotiable | 7,560 sqft |
3970 | Office Space | For lease: Negotiable | 390 sqft |
3920 | Office Space | For lease: Negotiable | 3,620 sqft |
3913 | Office Space | For lease: Negotiable | 520 sqft |
3910 | Office Space | For lease: Negotiable | 2,570 sqft |
3904 | Office Space | For lease: Negotiable | 5,240 sqft |
3800 | Office Space | For lease: Negotiable | 26,420 sqft |
3697 | Office Space | For lease: Per Person Pricing | 70 sqft |
3660 | Office Space | For lease: Negotiable | 1,720 sqft |
3600b | Office Space | For lease: Per Person Pricing | 70 sqft |
3370 | Office Space | For lease: Negotiable | 2,780 sqft |
3300b | Office Space | For lease: Negotiable | 2,780 sqft |
3297 | Office Space | For lease: Per Person Pricing | 70 sqft |
3232a | Office Space | For lease: Negotiable | 4,640 sqft |
3221 | Office Space | For lease: Negotiable | 1,100 sqft |
3100b | Office Space | For lease: Per Person Pricing | 60 sqft |
3011 | Office Space | For lease: Negotiable | 1,870 sqft |
2950 | Office Space | For lease: Negotiable | 4,040 sqft |
2910 | Office Space | For lease: Negotiable | 2,850 sqft |
2850 | Office Space | For lease: Negotiable | 7,380 sqft |
2800 | Office Space | For lease: Negotiable | 25,950 sqft |
2610 | Office Space | For lease: Negotiable | 5,580 sqft |
2602 | Office Space | For lease: Negotiable | 11,850 sqft |
2600 | Office Space | For lease: Negotiable | 2,030 sqft |
2325 | Office Space | For lease: Negotiable | 3,480 sqft |
2307 | Office Space | For lease: Negotiable | 120 sqft |
2304 | Office Space | For lease: Per Person Pricing | 80 sqft |
2301 | Office Space | For lease: Negotiable | 5,290 sqft |
2200 | Office Space | For lease: Negotiable | 10,740 sqft |
2160 | Office Space | For lease: Negotiable | 6,590 sqft |
2110 | Office Space | For lease: Negotiable | 710 sqft |
1820 | Office Space | For lease: Negotiable | 8,610 sqft |
1250 | Office Space | For lease: Negotiable | 8,990 sqft |
1220 | Office Space | For lease: Negotiable | 9,750 sqft |
1208 | Office Space | For lease: Negotiable | 6,830 sqft |
1200 | Office Space | For lease: Negotiable | 6,890 sqft |
1118 | Office Space | For lease: Negotiable | 1,370 sqft |
1105 | Office Space | For lease: Negotiable | 6,790 sqft |
930 | Office Space | For lease: Negotiable | 1,350 sqft |
910d | Office Space | For lease: Negotiable | 2,080 sqft |
900 | Office Space | For lease: Negotiable | 5,030 sqft |
701 | Office Space | For lease: Negotiable | 1,100 sqft |
675 | Office Space | For lease: Negotiable | 5,470 sqft |
650 | Office Space | For lease: Negotiable | 4,740 sqft |
601 | Office Space | For lease: Negotiable | 1,120 sqft |
600 | Office Space | For lease: Negotiable | 10,430 sqft |
401 | Office Space | For lease: Negotiable | 1,250 sqft |
310 | Office Space | For lease: Negotiable | 6,010 sqft |
300 | Office Space | For lease: Negotiable | 6,890 sqft |
202 | Office Space | For lease: Negotiable | 510 sqft |
11b | Office Space | For lease: Negotiable | 370 sqft |
3625 | Office Space | For lease: Negotiable | 13,090 sqft |
3450 | Office Space | For lease: Negotiable | 4,270 sqft |
3210 | Office Space | For lease: Negotiable | 9,780 sqft |
3160 | Office Space | For lease: Negotiable | 6,770 sqft |
3000 | Office Space | For lease: Negotiable | 25,420 sqft |
2908 | Office Space | For lease: Negotiable | 680 sqft |
2315 | Office Space | For lease: Negotiable | 3,260 sqft |
2310 | Office Space | For lease: Negotiable | 6,140 sqft |
2100 | Office Space | For lease: Negotiable | 17,710 sqft |
1600 | Office Space | For lease: Negotiable | 25,020 sqft |
1510 | Office Space | For lease: Negotiable | 7,560 sqft |
1130 | Office Space | For lease: Negotiable | 6,820 sqft |
1111 | Office Space | For lease: Negotiable | 2,710 sqft |
1020 | Office Space | For lease: Negotiable | 4,660 sqft |
950 | Office Space | For lease: Negotiable | 3,580 sqft |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.