Edit property
Building Details:
1415 W 22nd St is an office property located in Oak Brook, IL. The property currently has 29 office spaces for lease and is marketed by NAI Hiffman and Regus.
An abundant amenity package, including covered parking, fully equipped conference center, fitness center, and the inviting Tuscany Restaurant, all make Oak Brook Regency Towers the place to be.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
1 | Office Space | For lease: Per Person Pricing | 11 sqft |
Build your business presence fast, with an instant professional company address and the virtual office services you need. Choose from thousands... show more » View Details
|
|||
2 | Office Space | For lease: Per Person Pricing | 54 sqft |
3 | Office Space | For lease: Per Person Pricing | 86 sqft |
4 | Office Space | For lease: $245/mo | 108 sqft |
5 | Office Space | For lease: Per Person Pricing | 86 sqft |
6 | Office Space | For lease: $594/mo | 108 sqft |
7 | Office Space | For lease: $698/mo | 162 sqft |
8 | Office Space | For lease: $849/mo | 215 sqft |
9 | Office Space | For lease: $1,642/mo | 323 sqft |
10 | Office Space | For lease: Negotiable | 484 sqft |
11 | Office Space | For lease: Negotiable | 1,076 sqft |
1415-280e | Office Space | For lease: Negotiable | 1,572 sqft |
1515-910w | Office Space | For lease: Negotiable | 4,532 sqft |
1415-700e | Office Space | For lease: Negotiable | 17,256 sqft |
1515-1000w | Office Space | For lease: Negotiable | 17,047 sqft |
1415-1000e | Office Space | For lease: Negotiable | 9,105 sqft |
1415-1050e | Office Space | For lease: Negotiable | 5,988 sqft |
1415-1275e | Office Space | For lease: Negotiable | 5,666 sqft |
1515-280w | Office Space | For lease: Negotiable | 2,859 sqft |
1515-900w | Office Space | For lease: Negotiable | 12,656 sqft |
1515-650w | Office Space | For lease: Negotiable | 4,642 sqft |
1415-800e | Office Space | For lease: Negotiable | 17,289 sqft |
1515-550w | Office Space | For lease: Negotiable | 4,505 sqft |
1415-1210e | Office Space | For lease: Negotiable | 2,138 sqft |
1515-200w | Office Space | For lease: Negotiable | 6,736 sqft |
1415-620e | Office Space | For lease: Negotiable | 2,082 sqft |
1515-510w | Office Space | For lease: Negotiable | 3,392 sqft |
1515-600w | Office Space | For lease: Negotiable | 12,583 sqft |
1515-1300w | Office Space | For lease: Negotiable | 17,121 sqft |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.