3138 Bohannon Ave, Louisville, KY 40215

Request info Add to list
Map

Choose nearby businesses to show on the map:

Yelp
Edit property

Building Details:

3138 Bohannon Ave is located in Louisville, KY.

Unique investment opportunity to own 16 units near historic Churchill Downs in Louisville, KY. This offering consists of 15 separate properties (14 single family and 1 duplex) which are offered for sale together or separately.

Each of these properties enjoys historically high occupancy. With a central location, and a strong immediate rental market, these units are ideal for investors looking to grow their existing portfolio or for first time investors looking to acquire turn-key cash flow.

Individual Property Breakdown:

3138 Bohannon Ave 40215 Rent: $950/mo Units:1 Sq Ft:1500 List Price: $149,900.00 NOI: $7,882.00

3673 Woodruff Ave 40215 Rent: $800/mo Units: 1 Sq Ft: 1200 List Price: $109,900 NOI: $4,598.00

1327 Shingo Ave 40215 Rent: $700/mo Units:1 Sq Ft:800 List Price: $69,900 NOI: $5,836.76

418 Iowa Ave 40208 Rent: $600/mo Units:1 Sq Ft: 880 List Price: $79,900 NOI: $7,248.00

1223 Roadway Ave 40208 Rent: $675/mo Units:1 Sq Ft: 800 List Price: $69,900.00 NOI: $4,983.60

1301 Strader Ave 40215 Rent: $900/mo Units: 1 Sq Ft: 1000 List Price: $104,900.00 $5,776.94

1318 Lillian Ave 40208 Rent: $600/mo Units:1 Sq Ft: 750 List Price: $79,900 NOI: $6,453

1524 Shingo 40215 Rent: $575/mo Units:1 Sq Ft: 1000 List Price: $65,000 $5,808

1625 Berry Blvd 40215 Rent: $550/mo Units: 1 Sq Ft: 900 List Price:$58,500.00 NOI: $5,493

2445 Lindberg Dr 40208 Rent: $650/mo Units:1 Sq Ft: 800 List Price: $69,900 NOI: $6,250

2916 Taylor Blvd 40215 Rent: $650/mo Units:1 Sq Ft: 800 List Price: $89,900.00 NOI: $3,000

3226 Grant Ave 40214 Rent: $800/mo Units:1 Sq Ft: 1250 List Price: $89,900.00 NOI: $5,000

4030 Woodruff Ave 40215 Rent: $800.00 Units: 1 Sq Ft: 1200 List Price: $109,900 NOI: $6,307.00

420 M St 40208 Rent:$600/mo Units:1 Sq. Ft: 800 List Price: $79,900 NOI: $4,004.00

4317 Malcolm Ave 40215 Rent: $1,300/mo Units: 2 Sq Ft: 1600 List Price: $89,900.00 NOI: $7,110.00

Total Portfolio Financial Overview:
Rent: $11,150/mo
Sq Ft: 14,400
NOI: $85,750
List Price: $1,317,000
Cap Rate: 6.5%

Request Property Information

Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.

- Jim Baker, agent and Rofo Pro