Building Details:
• Year Built: 1974
2000 Hogback Rd is an office property located in Ann Arbor, MI. The property currently has 27 office spaces for lease and is marketed by Colliers International.
Hogback Officenter is a seven-building office complex in Ann Arbor, Michigan comprised of 129,864 net leasable square feet. Situated on 15.2 acres of land, the property is located at the corner of Clark and Hogback Roads with excellent visibility from the U.S. 23 Expressway.
Hogback Officenter has been well maintained, with approximately $750,000 in capital improvements since 2003, including suite remodeling, parking lot repairs and heating and cooling updates, water heaters, stone repair and fire stops.
All the buildings are two stories with typical ceiling heights within the office suites and open two-story high common area atriums with large skylights. Buildings 2006 and 2008 are attached with a large, glass atrium which includes a small food store. The lower level of building 2010 is mostly below-grade and does not open to the atrium and skylights while the remaining buildings are, to a lesser degree, partially below grade with excellent perimeter fenestration on both levels.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
2004-01, 02 & 03 | Office Space | For lease: $5,002/mo | 3,335 sqft |
Lease rate is Gross plus Utilities.
View Details
| |||
2004-04 & 05 | Office Space | For lease: $3,580/mo | 2,387 sqft |
2004-16, 17, 18, 19 & 20 | Office Space | For lease: $8,085/mo | 5,390 sqft |
2000-04 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2000-05 | Office Space | For lease: $908/mo | 605 sqft |
2000-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-06 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-09 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-11 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-12 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-13 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2002-16, 17 & 18 | Office Space | For lease: $4,752/mo | 3,168 sqft |
2002-20 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2004-11, 12, 13, 14 &15 | Office Space | For lease: $8,388/mo | 5,592 sqft |
2008-02b | Office Space | For lease: $784/mo | 523 sqft |
2010-07d | Office Space | For lease: $538/mo | 359 sqft |
2020-01 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-02 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-05 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-11 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-13 | Office Space | For lease: $1,008/mo | 672 sqft |
2020-16 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2020-17 | Office Space | For lease: $1,584/mo | 1,054 sqft |
2020-18 | Office Space | For lease: $1,584/mo | 1,056 sqft |
2008-05a, 06 | Office Space | For lease: $9,626/mo | 5,834 sqft |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.