Building Details:
20 1st Plaza Ctr NW is an office property located in Albuquerque, NM. The property currently has 22 office spaces for lease and is marketed by NAI Maestas & Ward Commercial RE.
$17.50/SF Full service
±1,200 SF to 26,750 SF Available Now
±10,299 SF to ±100,000 SF Available 3Q 2015
Premier downtown location
3:1,000 parking included in rate
Convenient to civic plaza, city hall and courthouses.
Local & responsive ownership
Parking Included in Rate
Downtown Albuquerque is in the midst of a renaissance. Local leaders from the private and public sector have made improving the Downtown Corridor a top priority. Projects that have either begun or are in final planning stages include:
New Downtown Grocery Store
Innovate ABQ
Downtown Entertainment District
500+ housing units coming online
Rapid Transit Line to link Downtown with Nob Hill and University area
CNM STEMulus Center: An innovative approach to developing the ABQ workforce in a highly visible downtown location
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
208 | Office Space | For lease: $1.46/sqft | 738 sqft |
$17.50/SF Full service BENEFITS Premier downtown location 3:1,000 parking included in rate Convenient to civic plaza, city hall and courthouses.... show more » View Details
|
|||
248 | Office Space | For lease: $1.46/sqft | 1,445 sqft |
254 | Office Space | For lease: $1.46/sqft | 419 sqft |
310 | Office Space | For lease: $1.46/sqft | 805 sqft |
510 | Office Space | For lease: $1.46/sqft | 6,257 sqft |
604 | Office Space | For lease: $1.46/sqft | 1,092 sqft |
605 | Office Space | For lease: $1.46/sqft | 1,020 sqft |
608 | Office Space | For lease: $1.46/sqft | 1,556 sqft |
200 | Office Space | For lease: $1.21/sqft | 90,800 sqft |
213 | Office Space | For lease: $1.46/sqft | 2,622 sqft |
300 | Office Space | For lease: $1.21/sqft | 90,800 sqft |
400 | Office Space | For lease: $1.21/sqft | 90,800 sqft |
403 | Office Space | For lease: $1.46/sqft | 2,218 sqft |
500 | Office Space | For lease: $1.21/sqft | 90,800 sqft |
600 | Office Space | For lease: $1.21/sqft | 11,333 sqft |
602 | Office Space | For lease: $1.46/sqft | 6,541 sqft |
790 | Office Space | For lease: $1.46/sqft | 4,380 sqft |
740 B | Office Space | For lease: $1.46/sqft | 12,080 sqft |
740a | Office Space | For lease: $1.46/sqft | 12,080 sqft |
607 | Office Space | For lease: $1.46/sqft | 1,781 sqft |
244 | Office Space | For lease: $1.46/sqft | 352 sqft |
515 | Office Space | For lease: $1.46/sqft | 752 sqft |
Request Property Information
Please describe your commercial real estate requirements. We’ll introduce you to local properties that match your criteria.