Building Details:
885 3rd Ave is an office property located in New York, NY. The property currently has 28 office spaces for lease and is marketed by SL Green Realty Corp.
One of ManhattanÕs most iconic skyscrapers, 885 Third Avenue Ð better known as ÒThe Lipstick BuildingÓ Ð rises 34 stories from the corner of Third Avenue and East 53rd Street in sweeping curved setbacks of red granite and stainless steel. Containing more than 600,000 square feet of Class A office space, the building incorporates a public plaza and renowned restaurant WolfgangÕs Steakhouse. Located near the Lexington Avenue-53rd Street station, 885 Third provides tenants with easy access to the E/M/6 subway lines and is a short walk to Grand Central Terminal. A unique example of the postmodern style, 885 Third was designed in 1986 and is a signature collaboration between the firm of John Burgee Architects and architect Phillip Johnson, co-designer of the nearby Seagram Building. Praised by critics for its flair and for providing contrast with the rectangularity of Mid-Century architecture, 885 Third has since become an icon of its era.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
10th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
Large block opportunity of 430k rsf with potential for private entrance
View Details
| |||
11th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
12th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
13th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
14th Floor | Office Space | For lease: Negotiable | 28,494 sqft |
15th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
16th Floor | Office Space | For lease: Negotiable | 18,836 sqft |
1900a | Office Space | For lease: Negotiable | 5,127 sqft |
1900b | Office Space | For lease: Negotiable | 3,565 sqft |
1900c | Office Space | For lease: Negotiable | 3,066 sqft |
1900d | Office Space | For lease: Negotiable | 4,828 sqft |
22nd Floor | Office Space | For lease: Negotiable | 16,182 sqft |
23rd Floor | Office Space | For lease: Negotiable | 16,182 sqft |
2400c | Office Space | For lease: Negotiable | 3,366 sqft |
2400d | Office Space | For lease: Negotiable | 2,782 sqft |
25th Floor | Office Space | For lease: Negotiable | 16,182 sqft |
2600b | Office Space | For lease: Negotiable | 3,847 sqft |
2600c | Office Space | For lease: Negotiable | 4,694 sqft |
27th Floor | Office Space | For lease: Negotiable | 13,443 sqft |
30th Floor | Office Space | For lease: Negotiable | 13,883 sqft |
31st Floor | Office Space | For lease: Negotiable | 13,884 sqft |
3rd Floor | Office Space | For lease: Negotiable | 25,446 sqft |
4th Floor | Office Space | For lease: Negotiable | 24,833 sqft |
5th Floor | Office Space | For lease: Negotiable | 25,219 sqft |
6th Floor | Office Space | For lease: Negotiable | 25,219 sqft |
7th Floor | Office Space | For lease: Negotiable | 25,219 sqft |
8th Floor | Office Space | For lease: Negotiable | 25,219 sqft |
9th Floor | Office Space | For lease: Negotiable | 25,219 sqft |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Gail T, agent and Rofo Pro