Edit property
Building Details:
• Year Built: 1960
2015 E Missouri Ave is an industrial property located in El Paso, TX. The property currently has 34 industrial spaces for lease and is marketed by .
Located on the North side of I-10 and between Cotton and Piedras. The site has I-10 exposure and is very close to Downtown. Easy to get on and off I-10.
- Available Spaces
Suite | Space Type | Pricing | Size |
---|---|---|---|
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
Highly visible warehouse with office/showroom available immediately for lease.
View Details
| |||
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
3000 Sf Warehouse With Dedicated Paved/fenced Park | Industrial Space | For lease: $0.83/sqft | 3,012 sqft |
Request Property Information
Please describe your commercial real estate requirements. We'll create a list of matching properties that meet your criteria.
- Carol Lewis, agent and Rofo Pro