1,966 Square Foot Office Space For Lease @ 3255 Wilshire Blvd - 1032
3255 Wilshire Blvd, Los Angeles, CA 90010
To view listing contacts please sign in with your Pro account or create a pro account.
Stacy Y.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Rate includes utilities, building services and property expenses
Suite | Space Type | Pricing | Size |
---|---|---|---|
1011 | Office Space | For lease: $2.50/sqft | 1,273 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1020 | Office Space | For lease: $2.50/sqft | 2,676 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1206 | Office Space | For lease: $2.50/sqft | 4,982 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1250 | Office Space | For lease: $2.50/sqft | 1,948 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1260 | Office Space | For lease: $2.50/sqft | 691 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1401 | Office Space | For lease: $2.50/sqft | 1,193 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1406 | Office Space | For lease: $2.50/sqft | 935 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1418 | Office Space | For lease: $2.50/sqft | 1,055 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1440 | Office Space | For lease: $2.50/sqft | 1,537 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1500 | Office Space | For lease: $2.50/sqft | 2,076 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1603 | Office Space | For lease: $2.50/sqft | 1,380 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1604 | Office Space | For lease: $2.50/sqft | 1,711 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1708 | Office Space | For lease: $2.50/sqft | 1,402 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1800 | Office Space | For lease: $2.50/sqft | 1,353 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
603 | Office Space | For lease: $2.50/sqft | 1,596 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
609 | Office Space | For lease: $2.50/sqft | 604 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
615 | Office Space | For lease: $2.50/sqft | 992 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
616 | Office Space | For lease: $2.50/sqft | 2,331 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
620 | Office Space | For lease: $2.50/sqft | 1,901 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
634 | Office Space | For lease: $2.50/sqft | 1,790 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
700 | Office Space | For lease: $2.50/sqft | 2,888 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
704 | Office Space | For lease: $2.50/sqft | 1,237 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
705 | Office Space | For lease: $2.50/sqft | 1,948 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
803 | Office Space | For lease: $2.50/sqft | 863 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
806 | Office Space | For lease: $2.50/sqft | 265 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
807 | Office Space | For lease: $2.50/sqft | 1,469 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
811 | Office Space | For lease: $2.50/sqft | 794 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
813 | Office Space | For lease: $2.50/sqft | 1,046 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
815 | Office Space | For lease: $2.50/sqft | 1,810 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
836 | Office Space | For lease: $2.50/sqft | 1,230 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
903 | Office Space | For lease: $2.50/sqft | 2,042 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
904 | Office Space | For lease: $2.50/sqft | 3,211 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
701 | Office Space | For lease: $2.50/sqft | 5,329 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1004 | Office Space | For lease: $2.50/sqft | 1,461 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1530 | Office Space | For lease: $2.50/sqft | 1,222 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1601 | Office Space | For lease: $2.50/sqft | 1,963 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1777 | Office Space | For lease: $2.50/sqft | 1,764 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1030 | Office Space | For lease: $2.50/sqft | 493 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1734 | Office Space | For lease: $2.50/sqft | 2,584 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1100 | Office Space | For lease: $2.50/sqft | 1,295 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1515 | Office Space | For lease: $2.50/sqft | 718 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1525 | Office Space | For lease: $2.50/sqft | 848 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1804e | Office Space | For lease: $2.50/sqft | 196 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1222 | Office Space | For lease: $2.50/sqft | 1,125 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
910 | Office Space | For lease: $2.50/sqft | 2,190 sqft |
Rate includes utilities, building services and property expenses or view detailed page | |||
1408/1410 | Office Space | For lease: $2.50/sqft | 1,330 sqft |
Rate includes utilities, building services and property expenses or view detailed page |
Rate: $30 per sqft per year
Size: 1,966 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.