Land Available For Lease @ 1000 Palm Coast Pkwy Sw - Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo
1000 Palm Coast Pkwy SW, Palm Coast, FL 32137
To view listing contacts please sign in with your Pro account or create a pro account.
Carl L.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
0.76 Acres With Retention in Place
Entry to St. Joes Plaza-Tenants Include Aaron's
Domino's Pizza and Ace Hardware
Eastbound Traffic Lane of Palm Coast Parkway
Left In and Out
Zoned Com-2 in the City of Palm Coast
Uses Include Drive Through Restaurant, Liquor Store, Bar
Coffee, Office and More This space offers accomodations for: retail.
Pricing: $0.17/sqft
Availability: Now
Listing ID: 3247289
Suite | Space Type | Pricing | Size |
---|---|---|---|
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page | |||
Palm Coast Retail Outparcel - 0.76 Acres - Fast Fo | Land | For lease: $0.17/sqft | 33,105 sqft |
0.76 Acres With Retention in Place Entry to St. Joes Plaza-Tenants Include Aaron's Domino's Pizza and Ace Hardware Eastbound Traffic Lane of... or view detailed page |
Rate: $2 per sqft per year
Size: 33,105 square feet
Type: Land
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.