4,506 Square Foot Office Space For Lease @ 2150 E Lake Cook Rd - 720-730
2150 E Lake Cook Rd, Buffalo Grove, IL 60089
To view listing contacts please sign in with your Pro account or create a pro account.
Mike R.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Energy Star Rate Building
On-Site Management
Conference & Training Center to Seat 75-80
5-Level Structured Parking Deck
On-Site Health Club
Cafeteria & Riverwalk Cafe
On PACE Main Line for Buffalo Grove & Deerfield Metra Stations
Adjacent to Forest Preserve Walking Trails
On-Site Security Guard Service
Fiber, Wireless & Cable available (AT&T, Comcast & BOB)
Suite | Space Type | Pricing | Size |
---|---|---|---|
730 | Office Space | For lease: Negotiable | 1,009 sqft |
or view detailed page | |||
40c | Office Space | For lease: Negotiable | 2,051 sqft |
5 Windowline Offices, 1 Interior Office, Reception Area, Break Room or view detailed page | |||
550 | Office Space | For lease: Negotiable | 2,252 sqft |
2 Private Window Offices, Kitchen / Break Room/ Private Conference Room, Large Open Area, Elevator Lobby Exposure or view detailed page | |||
560 | Office Space | For lease: Negotiable | 2,282 sqft |
Conference/Meeting Room, Reception Area, 4 Window Line Offices, 3 Interior Offices or view detailed page | |||
350 | Office Space | For lease: Negotiable | 3,202 sqft |
8 Private Offices, Conference Room, Kitchen / Break Room, Reception Area or view detailed page | |||
720 | Office Space | For lease: Negotiable | 3,497 sqft |
or view detailed page | |||
315 | Office Space | For lease: Negotiable | 4,255 sqft |
2 Window Line Offices, 2 Interior Offices, 1 Conference Room, Large Open Area or view detailed page | |||
510 | Office Space | For lease: Negotiable | 4,296 sqft |
or view detailed page | |||
320 | Office Space | For lease: Negotiable | 4,496 sqft |
Will Vacate, Beautiful Wood Reception Area, Impressive Large Conference Room off Reception area, 2 Executive Window Line Office, 2 Executive... or view detailed page | |||
805 | Office Space | For lease: Negotiable | 4,736 sqft |
or view detailed page | |||
420 | Office Space | For lease: Negotiable | 4,960 sqft |
Large Open Area or view detailed page | |||
1020 | Office Space | For lease: Negotiable | 3,688 sqft |
Stunning Views, 3 Exterior Offices, 2 Large Generous Open Areas on Window Line, Large Interior Conference Room, Interior Lab / Storage Room or view detailed page | |||
430 | Office Space | For lease: Negotiable | 5,662 sqft |
2 Executive Offices, 8 Private Offices, Reception Area, Conference Room, Large Open Area, File Room or view detailed page | |||
705 | Office Space | For lease: Negotiable | 6,767 sqft |
or view detailed page | |||
320-350 | Office Space | For lease: Negotiable | 7,698 sqft |
Combination of Suites 320 and 350 or view detailed page | |||
1115 | Office Space | For lease: Negotiable | 9,823 sqft |
Stunning Views, Corner Suite, Perimeter Window Private Offices or view detailed page | |||
420-430 | Office Space | For lease: Negotiable | 10,662 sqft |
2 Executive Offices, 8 Private Offices, Reception Area, Conference Room, 2 Large Open Areas, File Room or view detailed page | |||
45-c | Office Space | For lease: Negotiable | 3,197 sqft |
Will Vacate, Reception Area, 1 Windowline Corner Executive Office, 1 Interior Executive Office, 1 Windowline Private Office, 3 Interior Offices,... or view detailed page | |||
750 | Office Space | For lease: Negotiable | 2,869 sqft |
5 Private Offices, Conference Room, Kitchen with Storage, Open Area, Reception Area or view detailed page | |||
705-750 | Office Space | For lease: Negotiable | 9,636 sqft |
Combination of Suite 705 & 750 or view detailed page | |||
40c-45c | Office Space | For lease: Negotiable | 5,248 sqft |
Combination of Suites 40C & 45C or view detailed page | |||
305 | Office Space | For lease: Negotiable | 3,740 sqft |
or view detailed page | |||
305-350 | Office Space | For lease: Negotiable | 6,942 sqft |
or view detailed page | |||
305-320-350 | Office Space | For lease: Negotiable | 9,316 sqft |
or view detailed page | |||
1200ph | Office Space | For lease: Negotiable | 16,952 sqft |
or view detailed page | |||
730-750 | Office Space | For lease: Negotiable | 3,878 sqft |
or view detailed page | |||
720-730-750 | Office Space | For lease: Negotiable | 7,375 sqft |
or view detailed page | |||
705-720-730-750 | Office Space | For lease: Negotiable | 14,142 sqft |
or view detailed page | |||
220 | Office Space | For lease: Negotiable | 2,494 sqft |
or view detailed page | |||
240 | Office Space | For lease: Negotiable | 2,607 sqft |
or view detailed page |
Rate: Contact for price
Size: 4,506 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.