542 Square Foot Office Space For Lease @ 3030 Warrenville Rd - 497
3030 Warrenville Rd, Lisle, IL 60532
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the Sheraton Hotel via shared lobby with access to conference space| Atrium Cafe and Entre Restaurant| The property also offers the Foods by daily restaurant delivery service, and much more Amenities Include: Fitness Center| On-site Catering| Auditorium 8 Conference Rooms| Heated Underground Parking Above-market Parking Ratio of 4.4:1,000| Tenant Wi-Fi Lounge| Newly Renovated Lobby| On-site Leasing| Management, & Maintenance,Drop Boxes, Internet Ready: AT&T, Vending Machines: Snack and Beverage, ,
Suite | Space Type | Pricing | Size |
---|---|---|---|
110 | Office Space | For lease: $1.87/sqft | 1,195 sqft |
Reception Area, 2 Window Offices, 1 Interior Office, Work Area, File Or Storage Area, 1 Closets Offices directly connected to the Sheraton Hotel... or view detailed page | |||
120 | Office Space | For lease: $1.83/sqft | 1,723 sqft |
Reception Area, 1 Interior Office, 1 Conference Room, 1 Bullpen, Work Area, File Or Storage Area, 1 Closets, Corner Location Offices directly... or view detailed page | |||
413 | Office Space | For lease: $1.86/sqft | 813 sqft |
1 Window Office With Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, , 1 Bullpen Offices directly connected... or view detailed page | |||
414 | Office Space | For lease: $1.91/sqft | 547 sqft |
Reception Area, 1 Window Office Offices directly connected to the Sheraton Hotel via shared lobby with access to conference space| Atrium Cafe... or view detailed page | |||
416 | Office Space | For lease: $1.91/sqft | 547 sqft |
Reception Area, 1 Window Office With Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi Offices directly... or view detailed page | |||
450 | Office Space | For lease: $2.37/sqft | 274 sqft |
1 Window office With Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly connected... or view detailed page | |||
460 | Office Space | For lease: $2.37/sqft | 219 sqft |
1 Window office With Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance, 1 Entrance Offices directly... or view detailed page | |||
500 | Office Space | For lease: $1.74/sqft | 28,680 sqft |
Reception Area, 9 Window Offices, 1 Conference Room, 2 Bullpens, Open Area, Kitchen, Break Area, 2 Sinks, Work Area, File Or Storage Area, 6... or view detailed page | |||
600 | Office Space | For lease: $1.79/sqft | 12,750 sqft |
5 Window Offices, 5 Interior Offices, Break Area, Kitchen with Sink, Work Area, File Or Storage Area, 2 Entrances, 3 Closets Offices directly... or view detailed page | |||
600.01 | Office Space | For lease: $1.70/sqft | 19,855 sqft |
5 Window Offices, 7 Interior Offices, Break Area, Sink, Work Area, File Or Storage Area, Bullpen, Open Area, Corner Location Offices directly... or view detailed page | |||
650 | Office Space | For lease: $1.79/sqft | 7,105 sqft |
1 Window Office, 2 Interior Offices, 1 Bullpen, Open Area, Corner Location Offices directly connected to the Sheraton Hotel via shared lobby... or view detailed page | |||
400 | Office Space | For lease: $1.72/sqft | 9,848 sqft |
Reception Area, 11 Window Offices Including Access to Shared Waiting Area, Conference & Huddle Rooms, Coffee Bar & Lounge, WiFi , Open Area,... or view detailed page | |||
200 | Office Space | For lease: $1.49/sqft | 13,051 sqft |
6 Window Offices, Reception, Kitchen, Work Area, Closet, 1 Window Conference Room, 14 Interior Offices, 4 Entrances Offices directly connected... or view detailed page | |||
100 | Office Space | For lease: $1.78/sqft | 2,943 sqft |
Reception Area, 4 Window Offices, 4 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, Break Area, Sink, Work Area, File Or Storage Area,... or view detailed page | |||
100.01 | Office Space | For lease: $1.73/sqft | 5,861 sqft |
Reception Area, 6 Window Offices, 6 Interior Offices, Conference Room, Bullpen, Open Area, Break Area, Sink, Work Area, File Or Storage Area,... or view detailed page | |||
100a.01 | Office Space | For lease: $1.80/sqft | 996 sqft |
Reception Area, 1 Window Office, 2 Interior Offices, 1 Bullpen, Open Area, 2 Entrances Offices directly connected to the Sheraton Hotel via shared... or view detailed page | |||
100b.01 | Office Space | For lease: $1.76/sqft | 1,947 sqft |
Reception Area, 4 Window Offices, 3 Interior Offices, 1 Bullpen, Open Area, Break Area, Sink, File Or Storage Area, 1 Closets Offices directly... or view detailed page | |||
442 | Office Space | For lease: $2.37/sqft | 281 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
442.01 | Office Space | For lease: $2.05/sqft | 3,679 sqft |
Reception Area, 5 Window Offices, 9 Interior Offices, includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and... or view detailed page | |||
443 | Office Space | For lease: $2.37/sqft | 269 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
444 | Office Space | For lease: $2.37/sqft | 285 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected... or view detailed page | |||
445 | Office Space | For lease: $2.37/sqft | 280 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected... or view detailed page | |||
446 | Office Space | For lease: $2.37/sqft | 261 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
447 | Office Space | For lease: $2.37/sqft | 230 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
448 | Office Space | For lease: $2.37/sqft | 247 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
449 | Office Space | For lease: $2.37/sqft | 250 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
450.ws | Office Space | For lease: $2.05/sqft | 9,633 sqft |
Private Reception Area, 12 Window Offices, 19 Interior Offices, 2 Conference Rooms, 1 Bullpen, Break Area, File Or Storage Area, Corner Location.... or view detailed page | |||
452 | Office Space | For lease: $2.37/sqft | 273 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
455 | Office Space | For lease: $2.37/sqft | 250 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
456 | Office Space | For lease: $2.37/sqft | 247 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
457 | Office Space | For lease: $2.37/sqft | 230 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
458 | Office Space | For lease: $2.25/sqft | 302 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
460.01 | Office Space | For lease: $2.05/sqft | 3,465 sqft |
Reception Area, 7 Window Offices, 6 Interior Offices, Including Access to Shared Waiting Area, Conference & Huddle Rooms, Coffee Bar & Lounge,... or view detailed page | |||
461 | Office Space | For lease: $2.37/sqft | 246 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
462 | Office Space | For lease: $2.37/sqft | 246 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
464 | Office Space | For lease: $2.58/sqft | 215 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
465 | Office Space | For lease: $2.58/sqft | 219 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
466 | Office Space | For lease: $2.37/sqft | 252 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
468 | Office Space | For lease: $2.37/sqft | 210 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
470 | Office Space | For lease: $2.25/sqft | 382 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
471 | Office Space | For lease: $2.58/sqft | 219 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
472 | Office Space | For lease: $2.25/sqft | 340 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
474 | Office Space | For lease: $2.25/sqft | 340 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected to the... or view detailed page | |||
475 | Office Space | For lease: $2.58/sqft | 215 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
478 | Office Space | For lease: $2.25/sqft | 362 sqft |
1 Window office With Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly connected... or view detailed page | |||
490 | Office Space | For lease: $2.37/sqft | 243 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
490.01 | Office Space | For lease: $2.09/sqft | 2,489 sqft |
Reception Area, 8 Interior Offices, includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly... or view detailed page | |||
491 | Office Space | For lease: $2.37/sqft | 249 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
492 | Office Space | For lease: $2.37/sqft | 236 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
493 | Office Space | For lease: $2.37/sqft | 231 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
494 | Office Space | For lease: $2.37/sqft | 227 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
495 | Office Space | For lease: $2.37/sqft | 247 sqft |
1 Interior office Including Access To Shared Waiting Area, Conference Rooms, Huddle Rooms & Coffee Bar, Free Wi-Fi, 1 Entrance Offices directly... or view detailed page | |||
496 | Office Space | For lease: $2.25/sqft | 514 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Offices directly connected... or view detailed page |
Rate: $27 per sqft per year
Size: 542 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.