Home >
Louisiana >
New Orleans >
1340 Poydras St >
3,183 Square Foot Office Space For Lease @ 1340 Poydras St - Suite 1870
3,183 Square Foot Office Space For Lease @ 1340 Poydras St - Suite 1870
1340 Poydras St, New Orleans, LA 70112
To view listing contacts please sign in with your Pro account or create a pro account.
Brian E.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Corner of Poydras and Lasalle, near the Superdome, Arena, Hyatt Hotel, City Hall, and numerous high rise office buildings. Large daytime population with lots of foot traffic. Great visibility during game days and special events.
This site is unique in that it features 17 parking spaces just outside its front door.
Suite | Space Type | Pricing | Size |
---|---|---|---|
250 | Office Space | For lease: $1.21/sqft | 3,168 sqft |
or view detailed page | |||
610 | Office Space | For lease: $1.21/sqft | 9,506 sqft |
or view detailed page | |||
700 | Office Space | For lease: $1.21/sqft | 3,173 sqft |
or view detailed page | |||
810 | Office Space | For lease: $1.21/sqft | 4,577 sqft |
or view detailed page | |||
1400 | Office Space | For lease: $1.21/sqft | 9,468 sqft |
or view detailed page | |||
1450 | Office Space | For lease: $1.21/sqft | 5,684 sqft |
or view detailed page | |||
1510 | Office Space | For lease: $1.21/sqft | 3,929 sqft |
or view detailed page | |||
1600 | Office Space | For lease: $1.21/sqft | 2,308 sqft |
or view detailed page | |||
1620 | Office Space | For lease: $1.21/sqft | 7,292 sqft |
or view detailed page | |||
1640 | Office Space | For lease: $1.21/sqft | 10,278 sqft |
or view detailed page | |||
1900 | Office Space | For lease: $1.21/sqft | 20,130 sqft |
or view detailed page | |||
620 | Office Space | For lease: $1.21/sqft | 3,369 sqft |
or view detailed page | |||
710 | Office Space | For lease: $1.21/sqft | 1,485 sqft |
or view detailed page | |||
730 | Office Space | For lease: $1.21/sqft | 2,224 sqft |
or view detailed page | |||
740 | Office Space | For lease: $1.21/sqft | 2,096 sqft |
or view detailed page | |||
750 | Office Space | For lease: $1.21/sqft | 1,699 sqft |
or view detailed page | |||
760 | Office Space | For lease: $1.21/sqft | 2,491 sqft |
or view detailed page | |||
770 | Office Space | For lease: $1.21/sqft | 2,528 sqft |
or view detailed page | |||
800 | Office Space | For lease: $1.21/sqft | 14,802 sqft |
or view detailed page | |||
1200 | Office Space | For lease: $1.21/sqft | 15,402 sqft |
or view detailed page | |||
1820 | Office Space | For lease: $1.21/sqft | 2,144 sqft |
or view detailed page | |||
2170 | Office Space | For lease: $1.21/sqft | 2,658 sqft |
or view detailed page | |||
1730 | Office Space | For lease: $1.21/sqft | 1,098 sqft |
or view detailed page | |||
1410 | Office Space | For lease: $1.21/sqft | 1,099 sqft |
or view detailed page | |||
1430 | Office Space | For lease: $1.21/sqft | 1,430 sqft |
or view detailed page | |||
1550 | Office Space | For lease: $1.21/sqft | 3,940 sqft |
or view detailed page | |||
--- | Office Space | For lease: Negotiable | |
or view detailed page |
Save and Continue Browsing
Rate: $14 per sqft per year
Size: 3,183 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.