5,390 Square Foot Office Space For Lease @ 2000 Hogback Rd - 2004-16, 17, 18, 19 & 20
2000 Hogback Rd, Ann Arbor, MI 48105
To view listing contacts please sign in with your Pro account or create a pro account.
James H. C.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Lease rate is Gross plus Utilities. This space offers accomodations for: business park.
Suite | Space Type | Pricing | Size |
---|---|---|---|
2004-01, 02 & 03 | Office Space | For lease: $5,002/mo | 3,335 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2004-04 & 05 | Office Space | For lease: $3,580/mo | 2,387 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2000-04 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is gross plus utilities. or view detailed page | |||
2000-05 | Office Space | For lease: $908/mo | 605 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2000-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-06 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-09 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-11 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-12 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease Rate is Gross plus Utilities. or view detailed page | |||
2002-13 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease Rate is Gross plus Utilities. or view detailed page | |||
2002-16, 17 & 18 | Office Space | For lease: $4,752/mo | 3,168 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2002-20 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2004-11, 12, 13, 14 &15 | Office Space | For lease: $8,388/mo | 5,592 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2008-02b | Office Space | For lease: $784/mo | 523 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2010-07d | Office Space | For lease: $538/mo | 359 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2020-01 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus utilities. or view detailed page | |||
2020-02 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease Rate is Gross plus Utilities. or view detailed page | |||
2020-05 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2020-08 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2020-11 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2020-13 | Office Space | For lease: $1,008/mo | 672 sqft |
Lease rate is Gross plus Utilities or view detailed page | |||
2020-16 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease rate is Gross plus Utilities. or view detailed page | |||
2020-17 | Office Space | For lease: $1,584/mo | 1,054 sqft |
Lease Rate is Gross plus Utilities. or view detailed page | |||
2020-18 | Office Space | For lease: $1,584/mo | 1,056 sqft |
Lease Rate is Gross plus Utilities. or view detailed page | |||
2008-05a, 06 | Office Space | For lease: $9,626/mo | 5,834 sqft |
Lease rate is Gross plus Utilities. or view detailed page |
Rate: $8,085 per month
Size: 5,390 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.