4,448 Square Foot Office Space For Lease @ 30600, 30700 & 30800 Telegraph Rd - 2370
30600, 30700 & 30800 Telegraph Rd, Franklin, MI 48033
To view listing contacts please sign in with your Pro account or create a pro account.
Sheila F.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. This space offers accomodations for: office building.
Pricing: $1.33/sqft
Availability: Now
Listing ID: 1478619
Suite | Space Type | Pricing | Size |
---|---|---|---|
1245 | Office Space | For lease: $1.33/sqft | 3,454 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1395 | Office Space | For lease: $1.33/sqft | 1,202 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2175 | Office Space | For lease: $1.33/sqft | 3,637 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2221 | Office Space | For lease: $1.33/sqft | 1,545 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2226 | Office Space | For lease: $1.33/sqft | 3,650 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2255 | Office Space | For lease: $1.33/sqft | 4,626 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3260 | Office Space | For lease: $1.33/sqft | 1,502 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3120 | Office Space | For lease: $1.33/sqft | 1,588 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4215 | Office Space | For lease: $1.33/sqft | 2,279 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4205 | Office Space | For lease: $1.33/sqft | 1,497 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1540 | Office Space | For lease: $1.33/sqft | 952 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1551 | Office Space | For lease: $1.33/sqft | 1,704 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1560 | Office Space | For lease: $1.33/sqft | 1,092 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2501 | Office Space | For lease: $1.33/sqft | 3,360 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1703 | Office Space | For lease: $1.33/sqft | 1,517 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2620 | Office Space | For lease: $1.33/sqft | 1,946 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2625 | Office Space | For lease: $1.33/sqft | 3,796 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3515 | Office Space | For lease: $1.33/sqft | 1,720 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3540 | Office Space | For lease: $1.33/sqft | 4,457 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3636 | Office Space | For lease: $1.33/sqft | 1,335 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3645 | Office Space | For lease: $1.33/sqft | 2,356 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3650 | Office Space | For lease: $1.33/sqft | 3,225 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1930 | Office Space | For lease: $1.33/sqft | 3,563 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1947 | Office Space | For lease: $1.33/sqft | 1,628 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3700 | Office Space | For lease: $1.33/sqft | 3,415 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4725 | Office Space | For lease: $1.33/sqft | 3,361 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4770 | Office Space | For lease: $1.33/sqft | 2,010 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4800 | Office Space | For lease: $1.33/sqft | 4,970 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1605 | Office Space | For lease: $1.33/sqft | 1,106 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1680 | Office Space | For lease: $1.33/sqft | 1,103 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3155 | Office Space | For lease: $1.33/sqft | 2,705 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2225 | Office Space | For lease: $1.33/sqft | 4,626 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1630 | Office Space | For lease: $1.33/sqft | 684 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3235 | Office Space | For lease: $1.33/sqft | 1,449 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3800 | Office Space | For lease: $1.33/sqft | 15,628 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2815 | Office Space | For lease: $1.33/sqft | 1,909 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2810 | Office Space | For lease: $1.33/sqft | 3,066 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1225 | Office Space | For lease: $1.33/sqft | 1,767 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4775 | Office Space | For lease: $1.33/sqft | 7,095 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1700 | Office Space | For lease: $1.33/sqft | 1,092 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
4280 | Office Space | For lease: $1.33/sqft | 1,362 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2520 | Office Space | For lease: $1.33/sqft | 320 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1205 | Office Space | For lease: $1.33/sqft | 1,767 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2345 | Office Space | For lease: $1.33/sqft | 2,833 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3445 | Office Space | For lease: $1.33/sqft | 1,070 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2985 | Office Space | For lease: $1.33/sqft | 5,021 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1850 | Office Space | For lease: $1.33/sqft | 6,604 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2820 | Office Space | For lease: $1.33/sqft | 1,058 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1536 | Office Space | For lease: $1.33/sqft | 608 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3910 | Office Space | For lease: $1.33/sqft | 3,378 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2395 | Office Space | For lease: $1.33/sqft | 1,166 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1840 | Office Space | For lease: $1.33/sqft | 679 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1215 | Office Space | For lease: $1.33/sqft | 734 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3750 | Office Space | For lease: $1.33/sqft | 919 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3450 | Office Space | For lease: $1.33/sqft | 3,786 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1921 | Office Space | For lease: $1.33/sqft | 1,445 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3930 | Office Space | For lease: $1.33/sqft | 2,352 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2420 | Office Space | For lease: $1.33/sqft | 2,092 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1660 | Office Space | For lease: $1.33/sqft | 2,840 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
1260 | Office Space | For lease: $1.33/sqft | 2,340 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3110 & 3120 | Office Space | For lease: $1.33/sqft | 7,946 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
3670 | Office Space | For lease: $1.33/sqft | 1,136 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2925 | Office Space | For lease: $1.33/sqft | 8,546 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
2960 | Office Space | For lease: $1.33/sqft | 913 sqft |
Includes a restaurant, sundry shop and retail services. Winner of the 2011/2012 BOMA award. Full-service building. or view detailed page | |||
30800 Telegraph Rd | Office Space | For lease: Negotiable | 1,445 sqft |
Remodeled and Ready to Go! Move In Tomorrow! or view detailed page | |||
30700 Telegraph Rd | Office Space | For lease: Negotiable | 1,099 sqft |
Remodeled and Ready to Go! Move In Tomorrow! or view detailed page | |||
30600 Telegraph Rd | Office Space | For lease: Negotiable | 2,244 sqft |
Remodeled and Ready to Go! Move In Tomorrow! or view detailed page |
Rate: $16 per sqft per year
Size: 4,448 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.