250 Square Foot Office Space For Lease @ 401 E Capitol St - 612
401 E Capitol St, Jackson, MS 39201
To view listing contacts please sign in with your Pro account or create a pro account.
Jeff S.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Full service This space offers accomodations for: office building.
Pricing: $2.25/sqft
Availability: Now
Listing ID: 2892601
Suite | Space Type | Pricing | Size |
---|---|---|---|
101 | Office Space | For lease: $1.50/sqft | 1,315 sqft |
Full Service Lease or view detailed page | |||
102 | Office Space | For lease: $1.67/sqft | 2,389 sqft |
or view detailed page | |||
103 | Office Space | For lease: $1.67/sqft | 2,118 sqft |
or view detailed page | |||
200 | Office Space | For lease: $1.67/sqft | 16,096 sqft |
or view detailed page | |||
215 | Office Space | For lease: $1.67/sqft | 192 sqft |
or view detailed page | |||
216 | Office Space | For lease: $1.58/sqft | 904 sqft |
Full Service Lease or view detailed page | |||
218 | Office Space | For lease: $1.33/sqft | 1,170 sqft |
Full Service Lease or view detailed page | |||
300a | Office Space | For lease: $1.67/sqft | 1,347 sqft |
or view detailed page | |||
310 | Office Space | For lease: $1.67/sqft | 928 sqft |
or view detailed page | |||
312 | Office Space | For lease: $1.58/sqft | 504 sqft |
Full Service Lease or view detailed page | |||
323 | Office Space | For lease: $1.67/sqft | 677 sqft |
or view detailed page | |||
410 | Office Space | For lease: $1.58/sqft | 3,928 sqft |
Full Service Lease or view detailed page | |||
500a | Office Space | For lease: $1.67/sqft | 147 sqft |
or view detailed page | |||
100 | Office Space | For lease: $2.00/sqft | 3,950 sqft |
Full Service Lease or view detailed page | |||
214 | Office Space | For lease: $45.75/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
403 | Office Space | For lease: $1.67/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
415 Suite 100 | Office Space | For lease: $2.00/sqft | 3,664 sqft |
Full service or view detailed page | |||
205 | Office Space | For lease: $1.33/sqft | 2,340 sqft |
Full service or view detailed page | |||
504 | Office Space | For lease: $1.42/sqft | 538 sqft |
Full Service Lease or view detailed page | |||
508 | Office Space | For lease: $2.67/sqft | 146 sqft |
Full Service Lease or view detailed page | |||
502 | Office Space | For lease: $3.08/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
606 | Office Space | For lease: $3.42/sqft | 146 sqft |
Full Service Lease or view detailed page | |||
210 | Office Space | For lease: $1.67/sqft | 3,470 sqft |
Full Service Lease or view detailed page | |||
602 | Office Space | For lease: $2.50/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
610 | Office Space | For lease: $3.08/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
614 | Office Space | For lease: $2.00/sqft | 250 sqft |
Full Service Lease or view detailed page | |||
608 | Office Space | For lease: $2.00/sqft | 250 sqft |
Full Service Lease or view detailed page | |||
515 | Office Space | For lease: $3.00/sqft | 146 sqft |
Full Service Lease or view detailed page | |||
615 | Office Space | For lease: $2.75/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
611 | Office Space | For lease: $2.75/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
305 | Office Space | For lease: $1.67/sqft | 4,324 sqft |
Full Service Lease or view detailed page | |||
400 | Office Space | For lease: $1.50/sqft | 2,157 sqft |
Full Service Lease or view detailed page | |||
510 | Office Space | For lease: $3.08/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
505 | Office Space | For lease: $1.42/sqft | 538 sqft |
Full Service Lease or view detailed page | |||
625 | Office Space | For lease: $2.58/sqft | 250 sqft |
Full Service Lease or view detailed page | |||
525 | Office Space | For lease: $1.58/sqft | 2,300 sqft |
Full Service Lease or view detailed page | |||
405 | Office Space | For lease: $3.08/sqft | 177 sqft |
Full Service Lease or view detailed page | |||
620 | Office Space | For lease: $2.25/sqft | 250 sqft |
Full Service Lease or view detailed page | |||
520 | Office Space | For lease: $1.50/sqft | 2,300 sqft |
Full Service Lease or view detailed page | |||
630 | Office Space | For lease: $1.50/sqft | 2,300 sqft |
Full Service Lease or view detailed page |
Rate: $27 per sqft per year
Size: 250 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.