2,854 Square Foot Office Space For Lease @ 420 Lexington Ave - 1815-18
420 Lexington Ave, New York, NY 10017
To view listing contacts please sign in with your Pro account or create a pro account.
Adam W.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Move-in condition
Suite | Space Type | Pricing | Size |
---|---|---|---|
--- | Office Space | For lease: Per Person Pricing | 500 sqft |
Located above Grand Central Terminal, one of Manhattan’s most desirable locations, the GrayBar Building at Grand Central offers clients an... or view detailed page | |||
Suite 300 | Office Space | For lease: Per Person Pricing | 150 sqft |
Located above Grand Central Terminal, one of Manhattan's most desirable locations, the Graybar Building at Grand Central offers clients an elegant... or view detailed page | |||
300 | Office Space | For lease: $7,897/mo | 750 sqft |
Located above Grand Central Terminal, one of Manhattan’s most desirable locations, the GrayBar Building at Grand Central offers clients an... or view detailed page | |||
800 | Office Space | For lease: Negotiable | 2,866 sqft |
Directly off the elevator overlooking Lexington Avenue or view detailed page | |||
2640 | Office Space | For lease: Negotiable | 3,430 sqft |
Move-in condition, corner unit with six (6) windowed offices, conference room, bullpen, pantry or view detailed page | |||
438-41 | Office Space | For lease: Negotiable | 5,102 sqft |
Double corner prebuilt unit, 10 windowed offices, conference room, bullpen, pantry or view detailed page | |||
2100 | Office Space | For lease: Negotiable | 3,760 sqft |
Corner prebuilt unit, directly off elevators, six (6) windowed offices, conference room, bullpen, pantry and reception or view detailed page | |||
631 | Office Space | For lease: Negotiable | 960 sqft |
Move-in condition, two (2) windowed offices, storage and reception or view detailed page | |||
2235 | Office Space | For lease: Negotiable | 2,151 sqft |
Pre-built unit or view detailed page | |||
226 | Office Space | For lease: Negotiable | 1,209 sqft |
Move-in condition or view detailed page | |||
1637 | Office Space | For lease: Negotiable | 1,344 sqft |
Move-in condition or view detailed page | |||
2731-33 | Office Space | For lease: Negotiable | 2,513 sqft |
Move-in condition or view detailed page | |||
2831 | Office Space | For lease: Negotiable | 1,100 sqft |
Move-in condition or view detailed page | |||
845 | Office Space | For lease: Negotiable | 2,481 sqft |
Move-in condition or view detailed page | |||
225 | Office Space | For lease: Negotiable | 994 sqft |
Move-in condition, large windowed office, pantry and reception or view detailed page | |||
2432-33 | Office Space | For lease: Negotiable | 928 sqft |
Move-in condition or view detailed page | |||
2429 | Office Space | For lease: Negotiable | 13,762 sqft |
Five (5) corner build-to-suit opportunity with windows on four sides - Great light and views or view detailed page | |||
2308-09 | Office Space | For lease: Negotiable | 1,823 sqft |
Move-in condition or view detailed page | |||
2014 | Office Space | For lease: Negotiable | 4,885 sqft |
Corner prebuilt unit, three (3) windowed offices, conference room, windowed bullpen, pantry or view detailed page | |||
607 | Office Space | For lease: Negotiable | 5,521 sqft |
Move-in condition, nine (9) windowed offices, conference room bullpen, pantry or view detailed page | |||
1648 | Office Space | For lease: Negotiable | 5,751 sqft |
Move-in condition, five (5) offices, two (2) conference rooms, bullpen, pantry or view detailed page | |||
2156 | Office Space | For lease: Negotiable | 1,988 sqft |
Pre-build pending or view detailed page | |||
2601 | Office Space | For lease: Negotiable | 3,942 sqft |
Move-in condition, directly off elevators, overlooking Lexington Avenue, four (4) windowed offices, conference room, pantry bullpen, windowed... or view detailed page | |||
1633a | Office Space | For lease: Negotiable | 1,052 sqft |
Move-in condition or view detailed page | |||
1631 | Office Space | For lease: Negotiable | 1,083 sqft |
Move-in condition or view detailed page | |||
2333 | Office Space | For lease: Negotiable | 585 sqft |
Windowed office and reception or view detailed page | |||
2554 | Office Space | For lease: Negotiable | 776 sqft |
Move-in condition, two (2) windowed offices and reception or view detailed page | |||
2455 | Office Space | For lease: Negotiable | 806 sqft |
Move-in condition, two (2) windowed offices, pantry and reception or view detailed page | |||
1653 | Office Space | For lease: Negotiable | 989 sqft |
Move-in condition, two (2) windowed offices, storage and reception or view detailed page | |||
430 | Office Space | For lease: Negotiable | 1,039 sqft |
Move-in condition, three (3) windowed offices and reception or view detailed page | |||
458-60 | Office Space | For lease: Negotiable | 1,444 sqft |
Move-in condition or view detailed page | |||
850 | Office Space | For lease: Negotiable | 1,496 sqft |
Move-in condition or view detailed page | |||
1733 | Office Space | For lease: Negotiable | 1,530 sqft |
Move-in condition or view detailed page | |||
1644 | Office Space | For lease: Negotiable | 2,141 sqft |
Move-in condition or view detailed page | |||
2845-47 | Office Space | For lease: Negotiable | 2,819 sqft |
Move-in condition or view detailed page | |||
1601-2 | Office Space | For lease: Negotiable | 3,018 sqft |
Move-in condition, Six (6) windowed offices, conference room, pantry and reception or view detailed page | |||
2005-06 | Office Space | For lease: Negotiable | 3,569 sqft |
Move-in condition, corner unit with six (6) windowed offices, conference room, support space, pantry or view detailed page | |||
1613 | Office Space | For lease: Negotiable | 4,143 sqft |
Prebuilt unit directly off elevators, five (5) windowed offices, conference room, pantry, bullpen or view detailed page | |||
2448 | Office Space | For lease: Negotiable | 6,542 sqft |
Move-in condition, 10 windowed offices, conference room, bullpen, pantry or view detailed page | |||
2600 | Office Space | For lease: Negotiable | 11,335 sqft |
Build-to-suit opportunity -Three (3) corners - overlooking Lexington Avenue, directly off the elevators. Can be combined w/Rm 2700. or view detailed page | |||
1800 | Office Space | For lease: Negotiable | 15,134 sqft |
Three (3) corner Build-to-suit opportunity with windows on four sides - Directly off elevators or view detailed page | |||
1625 | Office Space | For lease: Negotiable | 1,652 sqft |
Build-to-suit opportunity, directly off the elevators or view detailed page | |||
2446 | Office Space | For lease: Negotiable | 1,741 sqft |
Move-in condition, three (3) offices, conference room and reception or view detailed page | |||
628-29 | Office Space | For lease: Negotiable | 2,742 sqft |
Move-in condition, four (4) windowed offices, conference room, bullpen, pantry, storage and reception or view detailed page | |||
530 | Office Space | For lease: Negotiable | 5,536 sqft |
Build-to-suit opportunity or view detailed page | |||
820 | Office Space | For lease: Negotiable | 4,176 sqft |
Double corner unit overlooking Lexington Avenue. or view detailed page | |||
700-10 | Office Space | For lease: Negotiable | 33,849 sqft |
Three (3) corner Build-to-suit opportunity with windows on four sides - Directly off elevators. or view detailed page | |||
660 | Office Space | For lease: Negotiable | 2,020 sqft |
Pre-build pending or view detailed page | |||
633-55 | Office Space | For lease: Negotiable | 21,523 sqft |
Build-to-suit opportunity, reasonable divisions considered, four (4) corners - Entire western wing or view detailed page | |||
212 | Office Space | For lease: Negotiable | 2,443 sqft |
Open layout, can be combined with room 204-06 or view detailed page | |||
224 | Office Space | For lease: Negotiable | 1,414 sqft |
Open layout, move-in condition or view detailed page | |||
915 | Office Space | For lease: Negotiable | 4,850 sqft |
Move-in condition or view detailed page | |||
1603 | Office Space | For lease: Negotiable | 5,899 sqft |
Move-in condition or view detailed page | |||
2533 | Office Space | For lease: Negotiable | 8,060 sqft |
Double corner unit with window on three (3) sides or view detailed page | |||
2834 | Office Space | For lease: Negotiable | 2,727 sqft |
Move-in condition or view detailed page | |||
2840 | Office Space | For lease: Negotiable | 3,903 sqft |
Move-in condition or view detailed page | |||
2743-54 | Office Space | For lease: Negotiable | 17,550 sqft |
Double corner, build-to-suit opportunity or view detailed page | |||
2057 | Office Space | For lease: Negotiable | 1,003 sqft |
Open layout or view detailed page | |||
204-06 | Office Space | For lease: Negotiable | 6,841 sqft |
Double corner unit, can be combined with room 212 or view detailed page | |||
902 | Office Space | For lease: Negotiable | 6,127 sqft |
Double corner unit, move-in condition or view detailed page | |||
2522 | Office Space | For lease: Negotiable | 1,449 sqft |
Pre-build pending, corner unit or view detailed page | |||
2317-22 | Office Space | For lease: Negotiable | 8,305 sqft |
Terrace overlooking Lexington Avenue, directly off elevators or view detailed page |
Rate: Contact for price
Size: 2,854 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.