3,131 Square Foot Office Space For Lease @ 301 Grant St - 3910
301 Grant St, Pittsburgh, PA 15219
To view listing contacts please sign in with your Pro account or create a pro account.
Jeremy K.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Office space for lease
Suite | Space Type | Pricing | Size |
---|---|---|---|
3710 | Office Space | For lease: Negotiable | 8,039 sqft |
or view detailed page | |||
3650 | Office Space | For lease: Negotiable | 8,196 sqft |
or view detailed page | |||
3150 | Office Space | For lease: Negotiable | 4,700 sqft |
or view detailed page | |||
2950 | Office Space | For lease: Negotiable | 3,030 sqft |
or view detailed page | |||
2500 | Office Space | For lease: Negotiable | 4,703 sqft |
or view detailed page | |||
810 | Office Space | For lease: Negotiable | 5,383 sqft |
or view detailed page | |||
815 | Office Space | For lease: Negotiable | 4,392 sqft |
or view detailed page | |||
820 | Office Space | For lease: Negotiable | 2,518 sqft |
or view detailed page | |||
828 | Office Space | For lease: Negotiable | 2,524 sqft |
or view detailed page | |||
700 | Office Space | For lease: Negotiable | 22,653 sqft |
or view detailed page | |||
600 | Office Space | For lease: Negotiable | 22,653 sqft |
or view detailed page | |||
1160 | Office Space | For lease: Negotiable | 6,171 sqft |
or view detailed page | |||
2501 | Office Space | For lease: Negotiable | 6,830 sqft |
or view detailed page | |||
1000 | Office Space | For lease: Negotiable | 2,924 sqft |
or view detailed page | |||
B002 | Office Space | For lease: Negotiable | 161 sqft |
or view detailed page | |||
B007 | Office Space | For lease: Per Person Pricing | 50 sqft |
or view detailed page | |||
B008 | Office Space | For lease: Negotiable | 250 sqft |
or view detailed page | |||
102 | Office Space | For lease: Negotiable | 285 sqft |
or view detailed page | |||
4b2 | Office Space | For lease: Negotiable | 986 sqft |
or view detailed page | |||
1b8 | Office Space | For lease: Per Person Pricing | 60 sqft |
or view detailed page | |||
Sl1 | Office Space | For lease: Per Person Pricing | 48 sqft |
or view detailed page | |||
Sl2 | Office Space | For lease: Per Person Pricing | 96 sqft |
or view detailed page | |||
Sl3 | Office Space | For lease: Per Person Pricing | 84 sqft |
or view detailed page | |||
Sl4 | Office Space | For lease: Negotiable | 126 sqft |
or view detailed page | |||
Sl5 | Office Space | For lease: Per Person Pricing | 72 sqft |
or view detailed page | |||
Sl6 | Office Space | For lease: Per Person Pricing | 28 sqft |
or view detailed page | |||
2a1 | Office Space | For lease: Negotiable | 238 sqft |
or view detailed page | |||
2a2 | Office Space | For lease: Per Person Pricing | 90 sqft |
or view detailed page | |||
2a3 | Office Space | For lease: Per Person Pricing | 72 sqft |
or view detailed page | |||
G750c | Office Space | For lease: Negotiable | 352 sqft |
or view detailed page | |||
G750d | Office Space | For lease: Negotiable | 612 sqft |
or view detailed page | |||
G750a | Office Space | For lease: Negotiable | 1,170 sqft |
or view detailed page | |||
402 | Office Space | For lease: Negotiable | 168 sqft |
or view detailed page | |||
403 | Office Space | For lease: Per Person Pricing | 72 sqft |
or view detailed page | |||
404 | Office Space | For lease: Per Person Pricing | 43 sqft |
or view detailed page | |||
1 | Office Space | For lease: Per Person Pricing | 11 sqft |
ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE Downtown Pittsburgh has a definite work hard, play hard vibe that makes... or view detailed page | |||
2 | Office Space | For lease: Per Person Pricing | 54 sqft |
ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE Downtown Pittsburgh has a definite work hard, play hard vibe that makes... or view detailed page | |||
3 | Office Space | For lease: Per Person Pricing | 86 sqft |
ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE Downtown Pittsburgh has a definite work hard, play hard vibe that makes... or view detailed page | |||
4 | Office Space | For lease: Per Person Pricing | 86 sqft |
Set your business up for success with a professional office just for you. ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE... or view detailed page | |||
5 | Office Space | For lease: $1,227/mo | 108 sqft |
A fully customisable and perfectly sized work environment for two. ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE... or view detailed page | |||
6 | Office Space | For lease: $1,529/mo | 162 sqft |
Office space tailored to three that comes with everything taken care of. ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW WORKSPACE... or view detailed page | |||
7 | Office Space | For lease: $1,699/mo | 215 sqft |
Book a fully serviced office for four, and we, take care of everything else. ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW... or view detailed page | |||
8 | Office Space | For lease: $1,954/mo | 323 sqft |
Access beautifully designed office spaces created to help teams of five thrive. ELEVATE YOUR BUSINESS AT SPACES ONE OXFORD ? PITTSBURGHIME NEW... or view detailed page | |||
9 | Office Space | For lease: $2,823/mo | 1,076 sqft |
Set up an open plan office space for 15 persons with a fully flexible contract that grows with your business. ELEVATE YOUR BUSINESS AT SPACES... or view detailed page | |||
200 | Office Space | For lease: Negotiable | 3,333 sqft |
or view detailed page | |||
400 | Office Space | For lease: Negotiable | 17,664 sqft |
or view detailed page | |||
500 | Office Space | For lease: Negotiable | 10,486 sqft |
or view detailed page | |||
825 | Office Space | For lease: Negotiable | 963 sqft |
or view detailed page | |||
900 | Office Space | For lease: Negotiable | 22,653 sqft |
or view detailed page | |||
1650 | Office Space | For lease: Negotiable | 9,819 sqft |
or view detailed page | |||
1800 | Office Space | For lease: Negotiable | 22,137 sqft |
or view detailed page | |||
1900 | Office Space | For lease: Negotiable | 23,129 sqft |
or view detailed page | |||
2000 | Office Space | For lease: Negotiable | 23,129 sqft |
or view detailed page | |||
2100 | Office Space | For lease: Negotiable | 23,129 sqft |
or view detailed page | |||
2200 | Office Space | For lease: Negotiable | 23,129 sqft |
or view detailed page | |||
2800 | Office Space | For lease: Negotiable | 23,129 sqft |
or view detailed page | |||
3300 | Office Space | For lease: Negotiable | 23,667 sqft |
or view detailed page | |||
4215 | Office Space | For lease: Negotiable | 1,926 sqft |
or view detailed page | |||
4235 | Office Space | For lease: Negotiable | 3,430 sqft |
or view detailed page | |||
4300 | Office Space | For lease: Negotiable | 17,865 sqft |
or view detailed page |
Rate: Contact for price
Size: 3,131 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.