Land Available For Lease @ Corner Of Carolina Forest Blvd. And River Oaks Dr. - International Drive & River Oaks Drive Development
Corner of Carolina Forest Blvd. and River Oaks Dr., Myrtle Beach, SC 29579
To view listing contacts please sign in with your Pro account or create a pro account.
B.W. "Rusty" H.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the Carolina Forest Community of Myrtle Beach, SC. Situated just west of the Intracoastal Waterway and Highway 31, this site will be a Co-Tenant of Taco Bell. This Site boasts one of the highest traffic counts in the Market with ADT greater than 33,000 and is in close proximity to Highway 31. This space offers accomodations for: retailpad.
Pricing: Negotiable
Availability: Now
Listing ID: 3259496
Suite | Space Type | Pricing | Size |
---|---|---|---|
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page | |||
International Drive & River Oaks Drive Development | Land | For lease: Negotiable | 74,923 sqft |
OFFERED FOR LEASE: Is this "Curb In" Development Ready Pad located at the Signalized Corner of International Drive and River Oaks Drive in the... or view detailed page |
Rate: Contact for price
Size: 74,923 square feet
Type: Land
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.