584 Square Foot Office Space For Lease @ 12200-12300 Ford Rd - A482
12200-12300 Ford Rd, Dallas, TX 75234
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Reception Area, 1 Window Office, File Or Storage Area On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx, UPS, Internet Ready: Logix, Time Warner, AT&T, Vending Machines,
Suite | Space Type | Pricing | Size |
---|---|---|---|
A270 | Office Space | For lease: $1.00/sqft | 2,123 sqft |
Tiled Reception Area, 5 Window Offices, 1 Glass Herculite Conference Room, 1 Bullpen, Open Area, Work Area, File Or Storage Area, 1 Closets,... or view detailed page | |||
A460 | Office Space | For lease: $1.07/sqft | 2,956 sqft |
Reception Area, 5 Window Offices, 2 Interior Office, 1 Conference Room, Work Area, File Or Storage Area, Corner Location, 1 Entrance, Open area... or view detailed page | |||
A474 | Office Space | For lease: $1.00/sqft | 891 sqft |
Reception Area, 2 Window Offices, 1 Interior Office, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
A310 | Office Space | For lease: $1.00/sqft | 3,154 sqft |
Beautiful Corner Location, Reception Area, 2 Window Offices, 1 glassed in Conference Room with window corner location, 1 Bullpen, Open Area,... or view detailed page | |||
B302 | Office Space | For lease: $1.00/sqft | 250 sqft |
1 Interior Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx,... or view detailed page | |||
A189 | Office Space | For lease: $0.92/sqft | 1,942 sqft |
Reception Area, 2 Interior Offices, 1 Large Bullpen on the Glass, Open Area, Work Area, File Or Storage Area, 1 Closets, 2 Entrances On-Site... or view detailed page | |||
B306 | Office Space | For lease: $1.00/sqft | 2,178 sqft |
1 Interior Office, 1 Bullpens, Open Area, Break Area, Corner Location On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras|... or view detailed page | |||
A302s | Office Space | For lease: Per Person Pricing | 76 sqft |
File Or Storage Area On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx,... or view detailed page | |||
A295 | Office Space | For lease: $1.00/sqft | 1,111 sqft |
Second Floor Elevator Lobby Access, Large Bullpen on the Glass, 1 Window Office, 1 Interior Office, 1 Kitchen/Break Room with Sink, 1 Entrance.... or view detailed page | |||
A425 | Office Space | For lease: $1.33/sqft | 447 sqft |
Reception Area, 1 Window Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop... or view detailed page | |||
A430 | Office Space | For lease: $1.00/sqft | 445 sqft |
Reception Area, 1 Window Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop... or view detailed page | |||
B265 | Office Space | For lease: $1.15/sqft | 436 sqft |
Reception Area, 1 Open Work Area, 1 Window Office, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
B303 | Office Space | For lease: $1.53/sqft | 250 sqft |
Interior Executive Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes:... or view detailed page | |||
B307 | Office Space | For lease: $1.71/sqft | 275 sqft |
1 Window Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx, UPS,... or view detailed page | |||
B348 | Office Space | For lease: $1.00/sqft | 972 sqft |
Reception Area, 2 Window Offices, 1 Interior Office, File Or Storage Area, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security... or view detailed page | |||
B370 | Office Space | For lease: $1.00/sqft | 846 sqft |
Reception Area, 2 Window Offices, 1 Interior Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management... or view detailed page | |||
B311 | Office Space | For lease: $0.92/sqft | 880 sqft |
1 Large Window Office (Team Office), 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management &... or view detailed page | |||
B380 | Office Space | For lease: $0.92/sqft | 1,138 sqft |
1 Large Corner Bullpen with Tons of Windows, (Ideal for an open Team Office), 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access|... or view detailed page | |||
A432 | Office Space | For lease: $1.00/sqft | 455 sqft |
Reception Area, 1 Window Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop... or view detailed page | |||
A470 | Office Space | For lease: $1.11/sqft | 1,683 sqft |
Reception Area, 5 Window Offices, 1 Bullpen, Kitchen, Sink, 1 Closets, Corner Location, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour... or view detailed page | |||
A488 | Office Space | For lease: $1.61/sqft | 703 sqft |
Reception Area, 2 Interior Offices, File Or Storage Area, 1 Closets On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
B405 | Office Space | For lease: $1.00/sqft | 1,363 sqft |
Elevator lobby exposure, Glass Door Entry, Reception Area, 2 Window Offices, 1 Large Conference Room, 1 Storage/IT Room, 1 Entrance On-Site Deli|... or view detailed page | |||
B428 | Office Space | For lease: $0.92/sqft | 1,721 sqft |
Reception Area, 2 Window Offices, 4 Interior Offices, 1 room can be used for Conference Room, File Or Storage Area, Corner Location, 1 Entrance... or view detailed page | |||
A194 | Office Space | For lease: $1.16/sqft | 346 sqft |
1 Window Office On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx, UPS,... or view detailed page | |||
B310 | Office Space | For lease: $1.00/sqft | 703 sqft |
1 Large Interior Office (Team Office), 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management... or view detailed page | |||
A230 | Office Space | For lease: $1.00/sqft | 930 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
B328 | Office Space | For lease: $1.23/sqft | 239 sqft |
1 Window Office, On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx,... or view detailed page | |||
A478 | Office Space | For lease: $1.00/sqft | 891 sqft |
Reception Area, 2 Window Offices, File Or Storage Area, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
B269 | Office Space | For lease: $1.00/sqft | 1,627 sqft |
Reception, 3 window offices, and 2 interior offices. On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management... or view detailed page | |||
B274 | Office Space | For lease: $1.16/sqft | 739 sqft |
Reception Area, 1 Window Office, 1 Interior Office, File Or Storage Area, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security... or view detailed page | |||
B278 | Office Space | For lease: $1.00/sqft | 621 sqft |
Reception Area, 1 Window Office, 1 Bullpen, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management... or view detailed page | |||
B304 | Office Space | For lease: $1.00/sqft | 550 sqft |
1 Window Office, Corner Location On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop... or view detailed page | |||
A105 | Office Space | For lease: $1.00/sqft | 3,465 sqft |
First Floor Corner Location, Reception Area, 6 Window Offices, 1 Interior Office, 1 Conference Room, Work Area, File Or Storage Area, 2 Entrances... or view detailed page | |||
A102 | Office Space | For lease: $1.00/sqft | 2,689 sqft |
Reception Area, 7 Window Offices, 4 Interior Offices, Kitchen, Break Area, Sink, 1 Closet, 1 Entrance On-Site Deli| Shared Conference Room| 24-Hour... or view detailed page | |||
B268 | Office Space | For lease: $1.00/sqft | 428 sqft |
Reception, 1 Window Office and Open Area Work Space, 1 Entrance. On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site... or view detailed page | |||
B400 | Office Space | For lease: $1.00/sqft | 3,289 sqft |
Elevator Lobby exposure, double glass door entry, conference room w/glass door, large open room w/five windows, 1 window office, 5 interior offices,... or view detailed page | |||
B365 | Office Space | For lease: $1.00/sqft | 1,647 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, 1 Conference Room, 1 Bullpen, Open Area, 1 Closets, 2 Entrances On-Site Deli| Shared Conference... or view detailed page | |||
A102.01 | Office Space | For lease: $1.46/sqft | 6,154 sqft |
First Floor Corner Location, Reception Area, 13 Window Offices, 5 Interior Office, 1 Conference Room, Work Area, File Or Storage Area, Closet.... or view detailed page | |||
B140 | Office Space | For lease: $1.09/sqft | 1,708 sqft |
4 Window office, 1 Reception On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes:... or view detailed page | |||
A240 | Office Space | For lease: $1.00/sqft | 2,137 sqft |
1 Entrance On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras| On-Site Management & Maintenance,Drop Boxes: FedEx, UPS, Internet... or view detailed page | |||
B302.01 | Office Space | For lease: Negotiable | 3,228 sqft |
1 Window Office, 3 Interior Offices, 1 Bullpen, Break Area, Corner Location On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras|... or view detailed page | |||
B365.01 | Office Space | For lease: $1.45/sqft | 3,631 sqft |
Reception Area, 5 Window Offices, 2 Interior Office, 1 Conference Room, 1 Bullpen, 1 Large Corner Bullpen with Tons of Windows, Open Area, 1... or view detailed page | |||
B268.01 | Office Space | For lease: $1.48/sqft | 2,055 sqft |
Reception Area, 4 Window Offices, 2 Interior Offices, Open Area, Work Area On-Site Deli| Shared Conference Room| 24-Hour Access| Security Cameras|... or view detailed page |
Rate: $12 per sqft per year
Size: 584 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.