379 Square Foot Office Space For Lease @ 13601 Preston Rd - W0788
13601 Preston Rd, Dallas, TX 75240
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Corner Location Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory Kiosk| On-Site Management & Maintenance| 24-Hour Key Card Access,Drop Boxes: FedEx, UPS, USPS, Internet Ready, Onsite Deli: Carillon Café, Vending Machines, Security Available, Security Patrol, Key Card Access
Suite | Space Type | Pricing | Size |
---|---|---|---|
E0770 | Office Space | For lease: $1.48/sqft | 2,356 sqft |
Reception Area with tile entry and built-in reception desk with granite counters. 2 Window Offices, 1 Interior Office, 1 Conference Room, 1 Bullpen... or view detailed page | |||
W0313 | Office Space | For lease: $1.44/sqft | 2,313 sqft |
Right off the Elevators, Glass Insert Entry Door with tile flooring, Large Granite Reception Desk, Glass Herculite conference room, 4 window... or view detailed page | |||
W1030 | Office Space | For lease: $1.51/sqft | 5,505 sqft |
Reception Area, 12 Window Offices, 2 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, File Or Storage Area,... or view detailed page | |||
E1050 | Office Space | For lease: $1.40/sqft | 1,474 sqft |
Brand New Suite! Reception Area, 4 Window Offices, 1 Conference Room, Break Area, Sink, 1 Entrance Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
C-15 | Office Space | For lease: $1.08/sqft | 2,964 sqft |
Basement shell space, large open area with 2 interior and one exterior entrance. Fitness Center with Sauna| Covered Reserved Parking| Conference... or view detailed page | |||
C-21 | Office Space | For lease: $1.08/sqft | 1,067 sqft |
Large open area, 2 interior offices, break room, storage Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available|... or view detailed page | |||
C-22 | Office Space | For lease: $1.08/sqft | 1,586 sqft |
Basement space, dock access. Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
W0960 | Office Space | For lease: $1.58/sqft | 638 sqft |
1 reception, 1 window, 1 interior office. Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch... or view detailed page | |||
E1092 | Office Space | For lease: $1.37/sqft | 1,547 sqft |
Reception Area, 3 Window Offices, 1 Conference Room, 1 Bullpen, Corner Location, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking|... or view detailed page | |||
E1098 | Office Space | For lease: $1.42/sqft | 614 sqft |
Reception Area, 2 Window Offices, Open Area, File Or Storage Area, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference... or view detailed page | |||
E0215 | Office Space | For lease: $1.37/sqft | 872 sqft |
2 Window Offices, 1 Interior Office, File Or Storage Ar Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available|... or view detailed page | |||
W0206 | Office Space | For lease: $1.39/sqft | 2,240 sqft |
Reception Area, 3 Window Offices, 1 conference room, Kitchen, Sink, File Or Storage Area, 1 Closets, Corner Location, 1 Entrance Fitness Center... or view detailed page | |||
E0330 | Office Space | For lease: $1.56/sqft | 1,360 sqft |
Large Reception, 2 Window Offices, 2 Interior Offices, 1 Conference Room with floor to ceiling glass. Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
W0311 | Office Space | For lease: $1.49/sqft | 1,396 sqft |
Glass Insert Entry Door with beautifully tiled reception area, 3 large window offices and 1 interior office Fitness Center with Sauna| Covered... or view detailed page | |||
W0524 | Office Space | For lease: $1.74/sqft | 413 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
E0680 | Office Space | For lease: $1.37/sqft | 1,353 sqft |
Reception area with tile flooring, 3 window offices, conference room with floor to ceiling glass, open area for cubes. Fitness Center with Sauna|... or view detailed page | |||
W0712 | Office Space | For lease: $1.85/sqft | 245 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W0748 | Office Space | For lease: $1.85/sqft | 265 sqft |
1 Interior Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
W0752 | Office Space | For lease: $1.85/sqft | 284 sqft |
1 Interior Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
W0780 | Office Space | For lease: $1.76/sqft | 519 sqft |
Reception Area, 1 Window Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch... or view detailed page | |||
E0024 | Office Space | For lease: $1.43/sqft | 589 sqft |
1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory Kiosk| On-Site... or view detailed page | |||
C-24 | Office Space | For lease: $1.35/sqft | 842 sqft |
Extra space in basement Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
E0920 | Office Space | For lease: $1.29/sqft | 3,264 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, 1 Conference Room, Break Area, Sink, Work Area Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
W0720 | Office Space | For lease: $1.58/sqft | 530 sqft |
Reception Area, 1 Window Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch... or view detailed page | |||
W0517 | Office Space | For lease: $1.85/sqft | 293 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W0704 | Office Space | For lease: $1.85/sqft | 253 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W0860 | Office Space | For lease: $1.32/sqft | 4,002 sqft |
6 Window Offices, 1 Conference Room, Open Area, Kitchen, Break Area, Sink, 2 Entrances Fitness Center with Sauna| Covered Reserved Parking| Conference... or view detailed page | |||
W0511 | Office Space | For lease: $1.58/sqft | 180 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W0742 | Office Space | For lease: $1.58/sqft | 304 sqft |
1 Window Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
E0910 | Office Space | For lease: $1.39/sqft | 1,323 sqft |
Tiled Reception Area, 3 Window Offices, 1 Interior Office with built in cabinets, Kitchen, Sink, 1 Entrance Fitness Center with Sauna| Covered... or view detailed page | |||
W0207 | Office Space | For lease: $1.51/sqft | 973 sqft |
Reception Area, 3 Window Offices, 1 Closets Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch... or view detailed page | |||
E0100 | Office Space | For lease: $2.17/sqft | 933 sqft |
Reception Area, 3 Window Offices, Kitchen, Break Area, Sink, File Or Storage Area, Corner Location, 1 Entrance, LEASING OFFICE Fitness Center... or view detailed page | |||
W0215 | Office Space | For lease: $1.39/sqft | 1,422 sqft |
1 reception, 1 conference, 2 window offices, 1 bathroom, 1 kitchen Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities... or view detailed page | |||
W0503 | Office Space | For lease: $1.71/sqft | 482 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna|... or view detailed page | |||
W0744 | Office Space | For lease: $1.58/sqft | 260 sqft |
1 Interior Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory... or view detailed page | |||
W0509 | Office Space | For lease: $1.85/sqft | 261 sqft |
Large open, Interior office with sidelight, includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness... or view detailed page | |||
E0801 | Office Space | For lease: $1.45/sqft | 4,099 sqft |
Reception Area with tile entry and built-in Reception Desk with Granite Top, 6 Window Offices, Conference Room with Herculite door, 1 Bullpen,... or view detailed page | |||
E0660 | Office Space | For lease: $1.39/sqft | 1,440 sqft |
Large Reception area and open area, 2 Window Offices, Break area with Kitchen and sink Fitness Center with Sauna| Covered Reserved Parking| Conference... or view detailed page | |||
W0735 | Office Space | For lease: $1.76/sqft | 495 sqft |
Reception Area, 1 Window Office, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch... or view detailed page | |||
W0209 | Office Space | For lease: $1.56/sqft | 557 sqft |
Reception, 1 large interior office, 1 closet/storage area Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available|... or view detailed page | |||
E0750 | Office Space | For lease: $1.56/sqft | 981 sqft |
Reception Area, 2 Window Offices, Kitchen, Sink, Work Area, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities... or view detailed page | |||
W0840 | Office Space | For lease: $1.39/sqft | 1,475 sqft |
Reception Area, 2 Window Offices, 1 Conference Room, 1 Open Area, Coffee Bar with Sink Fitness Center with Sauna| Covered Reserved Parking| Conference... or view detailed page | |||
W0301 | Office Space | For lease: $1.33/sqft | 1,121 sqft |
Reception, 1 window office, 3 open window offices, storage closet ,break area with sink, and restroom in suite Fitness Center with Sauna| Covered... or view detailed page | |||
E0240 | Office Space | For lease: $1.55/sqft | 1,060 sqft |
Reception,3 Window Offices, 1 Interior Office, 1 Closets, 1 Entrance Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities... or view detailed page | |||
E0550 | Office Space | For lease: $1.48/sqft | 2,290 sqft |
Reception Area, 2 Window Offices, 2 Conference Rooms, 2 Bullpens, File Or Storage Area, Corner Location, 1 Entrance Fitness Center with Sauna|... or view detailed page | |||
W0708 | Office Space | For lease: $1.74/sqft | 367 sqft |
Large Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Corner location Fitness Center... or view detailed page | |||
W0320 | Office Space | For lease: $1.34/sqft | 2,225 sqft |
Reception Area, 2 Window Offices, Open Area, Break Area, Work Area, File Or Storage Area, 1 Closets Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
E0250 | Office Space | For lease: $1.32/sqft | 2,022 sqft |
Reception Area, 1 Conference Room, 4 Window Offices, 1 Interior Office, Sink, Kitchen, Break Area, File Or Storage Area, 1 Closets, Tile entry... or view detailed page | |||
W0548 | Office Space | For lease: $1.37/sqft | 1,232 sqft |
Reception area, 2 window offices, 1 conference room with floor to ceiling glass, kitchen with sink, open area. Fitness Center with Sauna| Covered... or view detailed page | |||
W0702 | Office Space | For lease: $2.27/sqft | 296 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W500.ws | Office Space | For lease: $1.69/sqft | 6,349 sqft |
Right off the Elevators with Glass Entry Doors, Glass Herculite Conference Room,15 Window Offices, 7 Interior Offices, Open Modern Lounge area... or view detailed page | |||
W700.ws | Office Space | For lease: $1.69/sqft | 12,316 sqft |
Reception Area, 26 Window Offices, 7 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, 1 Rest Room, Corner Location, 1 Entrance Fitness... or view detailed page | |||
W0706 | Office Space | For lease: $1.74/sqft | 424 sqft |
Large Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
W0516 | Office Space | For lease: $1.80/sqft | 253 sqft |
Large open, Interior office with sidelight, includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness... or view detailed page | |||
E0950 | Office Space | For lease: $1.38/sqft | 1,855 sqft |
office Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory Kiosk| On-Site Management... or view detailed page | |||
W0830.01 | Office Space | For lease: $1.48/sqft | 2,167 sqft |
Reception Area, 4 Window Offices, 1 Interior Office, 1 Conference Room, Open Area, 1 Closets, Coffee Bar with Sink Fitness Center with Sauna|... or view detailed page | |||
E0470 | Office Space | For lease: $1.34/sqft | 1,855 sqft |
Reception with tile entry and built-in reception desk with granite countertop.3 Window Offices, 1 Conference Room, Kitchen, Sink, Corner Location,... or view detailed page | |||
E0816 | Office Space | For lease: $1.37/sqft | 2,910 sqft |
Reception Area, 5 Window Offices, 1 Interior Office, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, File Or Storage Area,... or view detailed page | |||
W0107 | Office Space | For lease: $1.40/sqft | 861 sqft |
office Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory Kiosk| On-Site Management... or view detailed page | |||
E0200 | Office Space | For lease: $1.29/sqft | 3,343 sqft |
Corner Location, Reception Area, 1 Conference Room, 7 Window Offices, 2 Interior Office, Sink, Kitchen, Break Area, Work Area, File Or Storage... or view detailed page | |||
E0200.01 | Office Space | For lease: Negotiable | 7,297 sqft |
Reception Area, 15 Window Offices, 3 Interior Offices, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Bar Area, Sink, Work Area,... or view detailed page | |||
E0310 | Office Space | For lease: $1.39/sqft | 878 sqft |
Reception Area with tile entry, 2 Window Offices, 1 Open Area. Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available|... or view detailed page | |||
W0415 | Office Space | For lease: $1.37/sqft | 1,125 sqft |
Reception, 3 Large Window Offices, Kitchen/Storage Area Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available|... or view detailed page | |||
W0417 | Office Space | For lease: $1.39/sqft | 1,495 sqft |
Hardwood Floors, Conference Room with Glass Bock and Herculite door, Built-in Reception Desk with Granite, large Kitchen with built-in Cabinets... or view detailed page | |||
W0539 | Office Space | For lease: $1.34/sqft | 1,822 sqft |
Reception Area, 5 Window Offices, 1 Conference Room, Open Area, Kitchen Area w/sink, File/Storage Area, Corner Location. Fitness Center with... or view detailed page | |||
E0620 | Office Space | For lease: $1.37/sqft | 2,225 sqft |
Reception area, 5 window offices on corner of building & kitchen with sink & cabinets, work area. Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
W0714 | Office Space | For lease: $1.58/sqft | 259 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Fitness Center with Sauna| Covered... or view detailed page | |||
E0900 | Office Space | For lease: $1.30/sqft | 3,272 sqft |
Corner Location, Reception Area, 1 Conference Room, 5 Window Offices, 1 Interior Office, Sink, Kitchen, 1 Bullpens, 1 Closets, Double door Glass... or view detailed page | |||
W0207.01 | Office Space | For lease: Negotiable | 1,530 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, File Or Storage Area Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities... or view detailed page | |||
W0313.01 | Office Space | For lease: $1.45/sqft | 4,538 sqft |
Reception Area, 6 Window Offices, Open Area, Break Area, Work Area, File Or Storage Area, 1 Closets Fitness Center with Sauna| Covered Reserved... or view detailed page | |||
E0900.01 | Office Space | For lease: $1.45/sqft | 9,714 sqft |
Reception Area, 8 Window Offices, 3 Interior Offices, 1 Conference Room, 1 Bullpen, Kitchen, Break Area, Sink, 1 Closets, Corner Location Fitness... or view detailed page | |||
W0545 | Office Space | For lease: $1.51/sqft | 1,289 sqft |
Reception area, 3 window offices, 1 conference room, open area, kitchen area with sink. Fitness Center with Sauna| Covered Reserved Parking|... or view detailed page | |||
W0545.01 | Office Space | For lease: Negotiable | 2,521 sqft |
Reception Area, 5 Window Offices, 2 Conference Rooms, Kitchen, Break Area, Sink, Work Area Fitness Center with Sauna| Covered Reserved Parking|... or view detailed page | |||
E0750.02 | Office Space | For lease: $1.56/sqft | 3,337 sqft |
Fitness Center with Sauna| Covered Reserved Parking| Conference Facilities Available| Digital Touch Screen Directory Kiosk| On-Site Management... or view detailed page |
Rate: $19 per sqft per year
Size: 379 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.