646 Square Foot Office Space For Lease @ 4100 Alpha Rd - 406
4100 Alpha Rd, Dallas, TX 75244
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free Fitness Club| Food - On-site Catering Service| 24 Hour Badge Access| Coffee Bar| Conference Room| Huddle Room| Mailroom| On-site Maintenance| On-site Management| On-site Leasing| Parking : Surface| Parking : Covered| Signage : Monument Sign,Drop Boxes: Fed Ex/UPS, Internet Ready: Spectrum, AT&T, Logix, Vending Machines, Security Available, Onsite Security Guard, Security Patrol, Key Card Access
Suite | Space Type | Pricing | Size |
---|---|---|---|
1100 | Office Space | For lease: $1.57/sqft | 11,763 sqft |
Great View of Downtown Dallas! Double Glass Entry off Lobby, Built in Reception with Buzz in Entry, Built in Access System, 24 Window Offices,... or view detailed page | |||
230 | Office Space | For lease: $1.65/sqft | 2,635 sqft |
Reception Area, 3 Window Offices, 1 Conference Room, Open Area, Break Area, Sink, File Or Storage Area, 1 Closets, Corner Location, 1 Entrance.... or view detailed page | |||
250 | Office Space | For lease: $2.42/sqft | 1,922 sqft |
Leasing Office: Reception Area, 2 Window Offices, 2 Interior Offices, 1 Glassed Conference Room, Break Area, Sink, File Or Storage Area, 1 Closets,... or view detailed page | |||
109 | Office Space | For lease: $1.66/sqft | 1,060 sqft |
reception, 2 window offices Free Conference Room for 20+| Free Fitness Club| Food - On-site Catering Service| 24 Hour Badge Access| Coffee Bar|... or view detailed page | |||
600 | Office Space | For lease: $1.52/sqft | 7,397 sqft |
Elevator Lobby, Herculite Glass Entrance, Reception Area, 12 Window Offices, 1 Interior Office, 2 Conference Rooms, 2 Bullpens, Open Area, Work... or view detailed page | |||
700 | Office Space | For lease: $1.56/sqft | 21,217 sqft |
Full Floor, Massive open spaces - Reception Area, 17 Window Offices, 1 Interior Office, 1 Conference Room, 4 Bullpens, Open Area, Kitchen, Break... or view detailed page | |||
109.01 | Office Space | For lease: $1.68/sqft | 4,646 sqft |
Reception Area, 4 Window Offices, 1 Interior Office, Open Area, Break Area, Sink, Work Area, File Or Storage Area Free Conference Room for 20+|... or view detailed page | |||
111 | Office Space | For lease: $1.63/sqft | 3,586 sqft |
Reception Area, 2 Window Offices, 1 Interior Offices, Open Area, Break Area, Sink, Work Area, File Or Storage Area Free Conference Room for 20+|... or view detailed page | |||
230.01 | Office Space | For lease: $1.68/sqft | 4,557 sqft |
Leasing Office: Reception Area, 2 Window Offices, 2 Interior Offices, Conference Room, Open Area, Break Area, Sink, File Or Storage Area, 1 Closets,... or view detailed page | |||
402 | Office Space | For lease: $2.19/sqft | 790 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
402.01 | Office Space | For lease: $1.68/sqft | 9,856 sqft |
Reception Area, 19 Window Offices, Open Area, Corner Location Free Conference Room for 20+| Free Fitness Club| Food - On-site Catering Service|... or view detailed page | |||
404 | Office Space | For lease: $2.14/sqft | 852 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
408 | Office Space | For lease: $2.19/sqft | 640 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
410 | Office Space | For lease: $2.11/sqft | 1,945 sqft |
Private reception area and 4 window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
412 | Office Space | For lease: $2.19/sqft | 648 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
414 | Office Space | For lease: $2.19/sqft | 605 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
416 | Office Space | For lease: $2.11/sqft | 1,846 sqft |
Private reception area and 4 window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
418 | Office Space | For lease: $2.19/sqft | 374 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
420 | Office Space | For lease: $2.19/sqft | 380 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
422 | Office Space | For lease: $2.19/sqft | 380 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
424 | Office Space | For lease: $2.19/sqft | 380 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
426 | Office Space | For lease: $2.19/sqft | 370 sqft |
Private reception area and window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
428 | Office Space | For lease: $2.31/sqft | 145 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
430 | Office Space | For lease: $2.31/sqft | 145 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
432 | Office Space | For lease: $2.31/sqft | 182 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
434 | Office Space | For lease: $2.31/sqft | 180 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
435 | Office Space | For lease: $2.31/sqft | 132 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
436 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
438 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
440 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
442 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
444 | Office Space | For lease: $2.33/sqft | 131 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
445 | Office Space | For lease: $2.33/sqft | 131 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
446 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
448 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
450 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
452 | Office Space | For lease: $2.31/sqft | 135 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
454 | Office Space | For lease: $2.33/sqft | 131 sqft |
Interior office for 1. Includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for... or view detailed page | |||
456 | Office Space | For lease: $2.31/sqft | 285 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free... or view detailed page | |||
456.01 | Office Space | For lease: $1.68/sqft | 9,156 sqft |
Reception Area, 19 Window Offices, Open Area, Corner Location Free Conference Room for 20+| Free Fitness Club| Food - On-site Catering Service|... or view detailed page | |||
458 | Office Space | For lease: $2.31/sqft | 225 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free... or view detailed page | |||
460 | Office Space | For lease: $2.31/sqft | 215 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free... or view detailed page | |||
462 | Office Space | For lease: $2.31/sqft | 220 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free... or view detailed page | |||
464 | Office Space | For lease: $2.31/sqft | 224 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room for 20+| Free... or view detailed page | |||
466 | Office Space | For lease: $2.14/sqft | 1,269 sqft |
Private reception area and 3 window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Room... or view detailed page | |||
468 | Office Space | For lease: $2.14/sqft | 1,144 sqft |
Private reception area and 2 window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
472 | Office Space | For lease: $2.11/sqft | 2,520 sqft |
Private reception area and 5 window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
474 | Office Space | For lease: $2.19/sqft | 750 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
476 | Office Space | For lease: $2.19/sqft | 747 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
478 | Office Space | For lease: $2.19/sqft | 747 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page | |||
480 | Office Space | For lease: $2.14/sqft | 810 sqft |
Private reception area and window office, Open area. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference... or view detailed page |
Rate: $26 per sqft per year
Size: 646 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.