303 Square Foot Office Space For Lease @ 4101 Mcewen Rd - 525
4101 McEwen Rd, Dallas, TX 75244
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Corner Location Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering Service| 24 Hours badge access| Huddle room| Internet ready| Mailroom| On-Site leasing| on site Maintenance| On- site management| parking covered| Sign : Monument sign| Vending machine,Drop Boxes: FedEx, UPS, Internet Ready: Spectrum, AT&T, Logix, Vending Machines, Security Available, Onsite Security Guard, Security Patrol, Key Card Access
Suite | Space Type | Pricing | Size |
---|---|---|---|
105 | Office Space | For lease: $1.42/sqft | 1,115 sqft |
2 Interior Offices, 1 Bullpen, Open Area, 1 Entrance Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering Service| 24... or view detailed page | |||
110 | Office Space | For lease: $1.46/sqft | 1,270 sqft |
First Floor Space! 1 Window Office, Large Bullpen, Break Area with Sink Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering... or view detailed page | |||
200 | Office Space | For lease: $1.42/sqft | 1,424 sqft |
Double glass door entry, vinyl wood floored reception, 3 window offices, open area, 1 glass conference room. PRIME business location off of elevator.... or view detailed page | |||
215 | Office Space | For lease: $1.48/sqft | 1,107 sqft |
Reception Area, 2 Window Offices, 1 Interior Office, Work Area, 1 Closets. NEW SPACE! NOW LEASING! Free Conference Rooms| Free On Campus Fitness... or view detailed page | |||
230 | Office Space | For lease: $1.42/sqft | 945 sqft |
Reception Area, 2 Window Offices, 1 Bullpen. Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering Service| 24 Hours badge... or view detailed page | |||
310 | Office Space | For lease: $2.09/sqft | 149 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
316 | Office Space | For lease: $1.87/sqft | 262 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi Free Conference... or view detailed page | |||
336 | Office Space | For lease: $1.39/sqft | 1,763 sqft |
Reception Area, 4 Window Offices, 1 Conference Room, Open Area, File Or Storage Area, 1 Closets, Corner Location, 1 Entrance, huddle rooms, lounge,... or view detailed page | |||
340 | Office Space | For lease: $1.97/sqft | 161 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
360 | Office Space | For lease: $1.97/sqft | 268 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
362 | Office Space | For lease: $2.07/sqft | 232 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
366 | Office Space | For lease: $1.87/sqft | 234 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
368 | Office Space | For lease: $2.36/sqft | 255 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
507.ws | Office Space | For lease: $1.76/sqft | 7,453 sqft |
Reception Area, 16 Window Offices, 7 Interior Offices, 3 Conference Rooms, Open Area, Kitchen, Break Area, Sink, Work Area, Corner Location,... or view detailed page | |||
512 | Office Space | For lease: $1.79/sqft | 303 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Rooms| Free On Campus... or view detailed page | |||
515 | Office Space | For lease: $1.79/sqft | 343 sqft |
Private reception area and interior office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee... or view detailed page | |||
518 | Office Space | For lease: $1.97/sqft | 328 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
519 | Office Space | For lease: $1.79/sqft | 305 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
522 | Office Space | For lease: $1.79/sqft | 342 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
523 | Office Space | For lease: $1.87/sqft | 292 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi Free Conference... or view detailed page | |||
528 | Office Space | For lease: $1.97/sqft | 166 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
675 | Office Space | For lease: $1.37/sqft | 1,727 sqft |
Glass Door Entry, Tiled Reception Area, 3 Window Offices, 1 Interior Office, 1 Conference Room, File Or Storage Area, 1 Closet Free Conference... or view detailed page | |||
352 | Office Space | For lease: $2.09/sqft | 149 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
130 | Office Space | For lease: $1.37/sqft | 1,148 sqft |
1 Window Office, 1 Interior Office, Open Area, Sink, Work Area, File Or Storage Area, Corner Location Free Conference Rooms| Free On Campus Fitness... or view detailed page | |||
520 | Office Space | For lease: $1.76/sqft | 326 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
529 | Office Space | For lease: $1.91/sqft | 167 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
516 | Office Space | For lease: $1.76/sqft | 305 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
338 | Office Space | For lease: $2.65/sqft | 112 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
200.01 | Office Space | For lease: $1.51/sqft | 2,444 sqft |
Double glass door entry, vinyl wood floored reception, 6 window offices, open area, 1 Bullpen, 1 glass conference room. PRIME business location... or view detailed page | |||
225 | Office Space | For lease: $1.45/sqft | 760 sqft |
Reception Area, 2 Window Offices, 1 Bullpen, Open Area. NEW SPACE! LEASING NOW! Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site... or view detailed page | |||
260 | Office Space | For lease: $1.42/sqft | 1,020 sqft |
Reception Area, 3 Window Offices, 1 Bullpen. NEW SPACE! NOW LEASING! Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering... or view detailed page | |||
318 | Office Space | For lease: $1.84/sqft | 191 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
324 | Office Space | For lease: $1.54/sqft | 759 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Rooms| Free On Campus... or view detailed page | |||
336.01 | Office Space | For lease: $1.51/sqft | 1,924 sqft |
Reception Area, 4 Window Offices, 1 Interior Office, 1 Conference Room, Open Area, File Or Storage Area, 1 Closets, Corner Location Free Conference... or view detailed page | |||
354 | Office Space | For lease: $1.57/sqft | 345 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Free Conference... or view detailed page | |||
521 | Office Space | For lease: $1.88/sqft | 410 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar, and WiFi. Lobby area and... or view detailed page | |||
530 | Office Space | For lease: $1.48/sqft | 1,004 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Free Conference Rooms| Free On Campus... or view detailed page | |||
620 | Office Space | For lease: $1.50/sqft | 1,070 sqft |
Glass Door Entry, Reception Area, 2 Window Offices, 1 Glassed Conference Room, 1 Entrance. Beautiful suite! New Construction. Leasing NOW! Free... or view detailed page | |||
645 | Office Space | For lease: $1.42/sqft | 1,142 sqft |
Glass Door Entry, Reception Area, 3 Window Offices, 1 Glass Wall Conference Room, File Or Storage Area, 1 Entrance, Corner Location. New Construction.... or view detailed page | |||
215.01 | Office Space | For lease: $1.48/sqft | 3,884 sqft |
Reception Area, 9 Window Offices, 1 Interior Office, 2 Bullpens, Open Area, Work Area, 1 Closets, Corner Location Free Conference Rooms| Free... or view detailed page | |||
220 | Office Space | For lease: $1.49/sqft | 1,072 sqft |
Reception Area, 3 Window Offices, Open Area/Work Area, Corner Location Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering... or view detailed page | |||
332 | Office Space | For lease: $1.48/sqft | 1,260 sqft |
Glass Entry with Tiled Private Reception Area and 1 window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi.... or view detailed page | |||
415 | Office Space | For lease: $1.52/sqft | 493 sqft |
Reception Area, 1 Window Office, File Or Storage Area, 1 Closets, 1 Entrance Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site... or view detailed page | |||
513 | Office Space | For lease: $1.88/sqft | 328 sqft |
Private reception area and interior office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee... or view detailed page | |||
516.02 | Office Space | For lease: Negotiable | 1,966 sqft |
No proper synthetic Free Conference Rooms| Free On Campus Fitness Club| Fooda - On-site Catering Service| 24 Hours badge access| Huddle room|... or view detailed page | |||
526 | Office Space | For lease: $1.84/sqft | 345 sqft |
Private reception area and window office. Includes shared waiting areas, conference rooms, huddle rooms, lounge, break/kitchen areas coffee bar,... or view detailed page | |||
670 | Office Space | For lease: $1.46/sqft | 992 sqft |
Reception Area, 2 Window Offices, 1 Conference Room, Work Area, File Or Storage Area, Corner Location Free Conference Rooms| Free On Campus Fitness... or view detailed page | |||
670.01 | Office Space | For lease: $1.51/sqft | 2,719 sqft |
Glass Door Entry, Tiled Reception Area, 5 Window Offices, 1 Interior Office, 2 Conference Rooms, Work Area, File Or Storage Area, 1 Closets,... or view detailed page |
Rate: $21 per sqft per year
Size: 303 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.