450 Square Foot Office Space For Lease @ 6201 Bonhomme Rd - 216n
6201 Bonhomme Rd, Houston, TX 77036
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
corner window office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security Cameras, Video Surveillance & Exterior Lighting System| On-Site Maintenance| On-Site Security from 2 - 7PM On-site Management Parking : Security Gated Parking : Complimentary Signage : Monument sign Mailroom Huddle room Conference room Cafe/Deli,Internet Ready: AT&T, Comcast, Logix & AirBand Communications, Onsite Deli, Security Available, Onsite Security Guard, Security Patrol,
Suite | Space Type | Pricing | Size |
---|---|---|---|
200n | Office Space | For lease: $0.92/sqft | 790 sqft |
2nd Floor Conference Room Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
245n | Office Space | For lease: $1.96/sqft | 657 sqft |
Reception, 1 window office & 1 interior office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key... or view detailed page | |||
340n | Office Space | For lease: $1.91/sqft | 1,223 sqft |
Waiting room, reception with sliding window, 2 window offices & 1 interior offices Gated Property with Ample Surface Parking| Parking Ratio:... or view detailed page | |||
355n | Office Space | For lease: $1.78/sqft | 510 sqft |
Reception including large waiting area with 1 private window office. Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq... or view detailed page | |||
290n-k | Office Space | For lease: $2.37/sqft | 295 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property with Ample Surface... or view detailed page | |||
187n | Office Space | For lease: $1.94/sqft | 540 sqft |
Recepetion with glass entry door, 1 Window Office & Bullpen Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour... or view detailed page | |||
467n | Office Space | For lease: $2.07/sqft | 228 sqft |
Window Executive Office, Great Natural Lighting, Shared Waiting Area, Shared Conference Room Gated Property with Ample Surface Parking| Parking... or view detailed page | |||
465n | Office Space | For lease: $2.04/sqft | 191 sqft |
Window Executive Office, Great Natural Lighting, Shared Waiting Area, Shared Conference Room Gated Property with Ample Surface Parking| Parking... or view detailed page | |||
482s | Office Space | For lease: $1.33/sqft | 573 sqft |
Reception, 1 window office & work area Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access|... or view detailed page | |||
169n | Office Space | For lease: $1.95/sqft | 466 sqft |
Reception , 1 Window Office. , , Front/ Back Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key... or view detailed page | |||
185n-n | Office Space | For lease: $2.22/sqft | 231 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property with Ample Surface... or view detailed page | |||
365n.01 | Office Space | For lease: $1.33/sqft | 2,971 sqft |
Reception Area, Huddle Room,, 10 Offices Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card... or view detailed page | |||
365n-f | Office Space | For lease: $2.06/sqft | 290 sqft |
1 Window office, 1 Entrance Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
365n-g | Office Space | For lease: $1.96/sqft | 307 sqft |
1 Window office, 1 Entrance Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
185n-s | Office Space | For lease: $1.42/sqft | 288 sqft |
Interior office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property with Ample Surface... or view detailed page | |||
185n.ws | Office Space | For lease: $1.67/sqft | 3,965 sqft |
Private Offices Including Access to Shared Waiting Area, Conference & Huddle Rooms, Coffee Bar & Lounge, Free Wi-Fi Gated Property with Ample... or view detailed page | |||
290n-h | Office Space | For lease: $2.25/sqft | 1,233 sqft |
Private reception area and corner window office. Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property... or view detailed page | |||
290n-j | Office Space | For lease: $1.83/sqft | 235 sqft |
Window office includes shared waiting areas, conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property with Ample Surface... or view detailed page | |||
290n.ws | Office Space | For lease: $1.33/sqft | 5,444 sqft |
11 Window Offices, 4 Interior Offices, Includes shared conference rooms, huddle rooms, lounge, coffee bar, and WiFi. Gated Property with Ample... or view detailed page | |||
352n | Office Space | For lease: $1.78/sqft | 510 sqft |
Reception & 1 window office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
358n | Office Space | For lease: $1.93/sqft | 486 sqft |
Reception & 1 window office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
450s | Office Space | For lease: $1.33/sqft | 995 sqft |
Reception Area, 2 Window Offices, Open Area, 1 Entrance Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour... or view detailed page | |||
451s | Office Space | For lease: $1.71/sqft | 1,226 sqft |
Reception Area, 3 Window Offices, Open Area, 1 Entrance Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour... or view detailed page | |||
455n | Office Space | For lease: $1.76/sqft | 958 sqft |
Reception, 1 Window Office, 1 Interior Office, Storage Area Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour... or view detailed page | |||
470s | Office Space | For lease: $1.92/sqft | 847 sqft |
Reception,1 window office, & 1 interior office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key... or view detailed page | |||
100s | Office Space | For lease: $1.88/sqft | 1,170 sqft |
Large Reception, 2 interior offices, 2 window offices, conference room, storage room Gated Property with Ample Surface Parking| Parking Ratio:... or view detailed page | |||
400n | Office Space | For lease: $1.80/sqft | 4,540 sqft |
Reception area,12 window offices, 4 interior offices, bullpen, work area, breakroom Gated Property with Ample Surface Parking| Parking Ratio:... or view detailed page | |||
428s | Office Space | For lease: $1.97/sqft | 480 sqft |
Reception & 1 window office Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card Access| Security... or view detailed page | |||
470s.01 | Office Space | For lease: $1.62/sqft | 2,172 sqft |
Reception Area, 4 Window Offices, 1 Interior Office, Work Area Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour... or view detailed page | |||
472s | Office Space | For lease: $1.91/sqft | 752 sqft |
Reception, 2 window offices & work area Gated Property with Ample Surface Parking| Parking Ratio: 4.2 / 1,000 Sq Ft| 24-Hour Secure Key Card... or view detailed page |
Rate: $21 per sqft per year
Size: 450 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.