1,831 Square Foot Office Space For Lease @ 101 E Park Blvd - 702
101 E Park Blvd, Plano, TX 75074
To view listing contacts please sign in with your Pro account or create a pro account.
Boxer P.
Company: requires Pro account
Email: requires Pro account
Phone: requires Pro account
Reception Area, 3 Window Offices, 1 Conference Room, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, Work Area, File Or Storage Area, Corner Location, 1 Entrance Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4 / 1,000 Sq Ft| On-Site Leasing| Maintenance & Management| 24-Hour Programmable Access| Café - Deli| Loading Dock| Mailroom| Outside seating,Drop Boxes: FedEx & USPS, Internet Ready, Onsite Deli: Plano Tower Cafe, Security Available, Onsite Security Guard, Security Patrol, Key Card Access
Suite | Space Type | Pricing | Size |
---|---|---|---|
732 | Office Space | For lease: $1.68/sqft | 1,176 sqft |
2 Window Offices, 1 Interior Office, Reception Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4 / 1,000 Sq Ft|... or view detailed page | |||
301 | Office Space | For lease: $1.61/sqft | 4,860 sqft |
Reception Area, 3 Window Offices, 4 Interior Office, 2 Conference Rooms, 1 Bullpen, Open Area, Kitchen, Sink, Work Area, File Or Storage Area,... or view detailed page | |||
101 | Office Space | For lease: $1.74/sqft | 12,972 sqft |
Amenities include 5 Window Offices, 5 Interior Office, Large Open Area for Cubical Space, 1 Storage Room, 1 Classroom and/or Training Room, 1... or view detailed page | |||
210 | Office Space | For lease: $1.85/sqft | 1,940 sqft |
Reception Area, 3 Window Offices, 1 Conference Room, 1 Bullpen, Open Area, Kitchen/Break Area, Storage Area, 1 Closets, Corner Location Conference... or view detailed page | |||
200 | Office Space | For lease: $1.60/sqft | 5,502 sqft |
Beautiful 2nd floor suite just off passenger elevators with double glass door entry.1 interior office, 2 large bullpen areas, training room,... or view detailed page | |||
720 | Office Space | For lease: $1.68/sqft | 1,274 sqft |
Reception, glass conference room, 3 window offices, kitchen Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4... or view detailed page | |||
101b | Office Space | For lease: $0.67/sqft | 2,719 sqft |
Basement Space, Loading Dock access: 3 Interior Offices, 1 Conference Room, 3 Bullpens, 1 Closets, 2 Entrances Conference Rooms| Training Room|... or view detailed page | |||
757 | Office Space | For lease: $1.85/sqft | 906 sqft |
Reception, open area, two window offices and breakroom w/sink Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio:... or view detailed page | |||
711 | Office Space | For lease: $1.65/sqft | 2,942 sqft |
Hardwood Floors in reception, 4 window offices, 1 interior office, bullpen, conference room, breakroom and storage closet Conference Rooms| Training... or view detailed page | |||
202 | Office Space | For lease: $1.85/sqft | 2,145 sqft |
Reception Area, 4 Window Offices, 1 Interior Office, 1 Conference Room, Kitchen, Break Area, Sink, 1 Closets, 1 Entrance. Conference Rooms| Training... or view detailed page | |||
380 | Office Space | For lease: $1.71/sqft | 1,511 sqft |
Reception Area, 3 Window Offices, 1 Conference Room, Open Area, 1 Entrance Conference Rooms| Training Room| Covered and Uncovered Parking| Parking... or view detailed page | |||
400 | Office Space | For lease: $1.64/sqft | 1,642 sqft |
Reception Area, 2 Window Offices, Open Area, Kitchen, Sink, 1 Closets Conference Rooms| Training Room| Covered and Uncovered Parking| Parking... or view detailed page | |||
440 | Office Space | For lease: $1.85/sqft | 1,682 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, Open Area, Break Area, Corner Location, 1 Entrance Conference Rooms| Training Room| Covered... or view detailed page | |||
208 | Office Space | For lease: $1.91/sqft | 479 sqft |
Reception Area, 1 Window Office, Work Area, 1 Entrance Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4 / 1,000... or view detailed page | |||
805 | Office Space | For lease: $1.91/sqft | 1,386 sqft |
Reception Area, 3 Window Offices, 2 Interior Offices, 1 Conference Room, 2 Closets Conference Rooms| Training Room| Covered and Uncovered Parking|... or view detailed page | |||
121 | Office Space | For lease: $1.65/sqft | 2,675 sqft |
Double Door Entry!, Reception Area, 2 Window Offices, Open Area, Kitchen, Break Area, Sink, Work Area, 1 Closets, 1 Entrances Conference Rooms|... or view detailed page | |||
915 | Office Space | For lease: $1.66/sqft | 2,048 sqft |
Large bullpen for cubical space, 1 window office, 1 interior office, closet and full kitchen/breakroom Conference Rooms| Training Room| Covered... or view detailed page | |||
721 | Office Space | For lease: $1.63/sqft | 1,769 sqft |
Reception, 1 Closet, 4 Window offices, Open area Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4 / 1,000 Sq... or view detailed page | |||
702.01 | Office Space | For lease: $1.61/sqft | 4,773 sqft |
Glass Windows Reception Area, 7 Window Offices, Open Area, Kitchen, Break Area, Sink, 1 Closets Conference Rooms| Training Room| Covered and... or view detailed page | |||
101.01 | Office Space | For lease: $1.78/sqft | 15,647 sqft |
Double Door Entry! Reception Area, Amenities include 7 Window Offices, 5 Interior Office, Large Open Area for Cubical Space, 1 Storage Room,... or view detailed page | |||
1 | Office Space | For lease: Per Person Pricing | 11 sqft |
Build your business presence fast, with an instant professional company address and the virtual office services you need. Choose from thousands... or view detailed page | |||
2 | Office Space | For lease: Per Person Pricing | 54 sqft |
Work wherever and however you need to with a coworking membership. We offer the flexibility and freedom to accommodate any workstyle. Simply... or view detailed page | |||
3 | Office Space | For lease: Per Person Pricing | 86 sqft |
Work wherever and however you need to with an office membership. We offer the flexibility and freedom to accommodate any workstyle. Simply walk... or view detailed page | |||
4 | Office Space | For lease: $169/mo | 108 sqft |
Get to work among a like-minded community in our shared office space. Our coworking spaces are designed with collaboration in mind and come with... or view detailed page | |||
5 | Office Space | For lease: Per Person Pricing | 86 sqft |
Focus on driving your business forward with a professional office. Ideal for 1 person, our small offices are fully serviced and have everything... or view detailed page | |||
6 | Office Space | For lease: $339/mo | 108 sqft |
Get started right away with a ready-to-use office space for two people. Our small offices are fully serviced and have everything taken care of... or view detailed page | |||
7 | Office Space | For lease: $490/mo | 162 sqft |
Productive workspace for three that comes with everything taken care of. Ideal for 3 employees, our medium sized offices are fully serviced and... or view detailed page | |||
8 | Office Space | For lease: $651/mo | 215 sqft |
Book a fully serviced office for 4 people, and we, make sure everything always works smoothly. Ideal for 4 employees, our medium offices are... or view detailed page | |||
9 | Office Space | For lease: $887/mo | 323 sqft |
Access a bright and inspiring office space designed to help teams of 5 people to do their best work. Ideal for 5 employees, our large offices... or view detailed page | |||
10 | Office Space | For lease: Negotiable | 484 sqft |
Find a flexible choice for business with an open plan office space that supports teams of all sizes. uri River. Ideal for 10 employees, our large... or view detailed page | |||
11 | Office Space | For lease: Negotiable | 1,076 sqft |
Open plan office space for 15 persons available on flexible terms, so you can add space or even move locations wherever you need to be. Ideal... or view detailed page | |||
720.01 | Office Space | For lease: $1.61/sqft | 4,219 sqft |
Reception Area, 7 Window Offices, 2 Interior Offices, 1 Conference Room, Kitchen, Sink, File Or Storage Area, Corner Location Conference Rooms|... or view detailed page | |||
757.01 | Office Space | For lease: $1.81/sqft | 1,631 sqft |
Reception Area, 3 Window Offices, 1 Interior Office, Kitchen, Sink Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio:... or view detailed page | |||
758 | Office Space | For lease: $1.93/sqft | 725 sqft |
Reception Area, 1 Window Office, Work Area, 1 Closets Conference Rooms| Training Room| Covered and Uncovered Parking| Parking Ratio: 4 / 1,000... or view detailed page | |||
0215 | Office Space | For lease: $1.82/sqft | 843 sqft |
Reception Area, 2 Window Offices, 1 Interior Office, 1 Closets, 1 Entrance Conference Rooms| Training Room| Covered and Uncovered Parking| Parking... or view detailed page | |||
202.01 | Office Space | For lease: $1.77/sqft | 4,085 sqft |
Reception Area, 7 Window Offices, 1 Interior Office, 2 Conference Rooms, 1 Bullpen, Open Area, Kitchen, Break Area, Sink, 2 Closets, Corner Location... or view detailed page |
Rate: $20 per sqft per year
Size: 1,831 square feet
Type: Office Space
Learn More:
Thank You for Your Inquiry
Your request for more information is being processed.